- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 59.69 | 59.76 |
Other Income | 0.15 | 0.1 |
Stock Adjustments | -1.08 | 10.46 |
Total Income | 58.76 | 70.32 |
EXPENDITURE : | ||
Raw Materials | 40.89 | 52.85 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 0.77 | 0.67 |
Other Manufacturing Expenses | 2.83 | 1.4 |
Employee Cost | 2.07 | 3.56 |
Selling and Administration Expenses | 1.69 | 2.38 |
Miscellaneous Expenses | 0.15 | 1.05 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 10.36 | 8.39 |
Interest and Financial Charges | 3.13 | 3.23 |
Profit before Depreciation and Tax | 7.23 | 5.16 |
Depreciation | 4.29 | 4.07 |
Profit Before Tax | 2.94 | 1.08 |
Tax | 2.89 | -0.37 |
Profit After Tax | 0.05 | 1.45 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | 3.02 | 2.13 |
Appropriations | 0 | 0.55 |
P and L Bal. carried down | 3.08 | 3.02 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0.01 | 0.2 |
Book Value | 8.02 | 8.01 |
Extraordinary Items | 0 | -0.02 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 35.43 | 35.43 |
Reserves and Surplus | 21.37 | 21.32 |
Total Shareholders Funds | 56.8 | 56.75 |
Secured Loans | 13.12 | 26.65 |
Unsecured Loans | 54.13 | 45.19 |
Total Debt | 67.25 | 71.84 |
Total Liabilities | 124.05 | 128.59 |
APPLICATION OF FUNDS : | ||
Gross Block | 77.55 | 75.74 |
Less: Accum. Depreciation | 20.7 | 16.7 |
Net Block | 56.85 | 59.04 |
Capital Work in Progress | 0.2 | 0.2 |
Investments | 0.03 | 0.03 |
Current Assets, Loans and Advances | ||
Inventories | 35.31 | 37.27 |
Sundry Debtors | 4.8 | 5.34 |
Cash and Bank Balance | 3.52 | 5.57 |
Loans and Advances | 42.41 | 42.95 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 18.44 | 20.73 |
Provisions | 0.63 | 1.07 |
Net Current Assets | 66.97 | 69.33 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 124.05 | 128.6 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Parvati Sweetner
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %