- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Operating Income | 0 | 0.08 | 0.4 | 0.34 |
Other Income | 0 | -0.01 | -0.23 | -0.06 |
Total Income | 0 | 0.07 | 0.17 | 0.28 |
EXPENDITURE : | ||||
Interest and Financial Charges | 0 | 0 | 0 | 0 |
Operating and Administrative Expenses | 4.44 | 0.63 | 10.67 | 0.49 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Depreciation and Tax | -4.44 | -0.56 | -10.5 | -0.22 |
Depreciation | 0 | 0 | 0 | 0.05 |
Minority Interest before PAT | 0 | 0 | 0 | 0 |
Profit Before Tax | -4.44 | -0.56 | -10.5 | -0.26 |
Tax | 0 | 0 | 0 | 0.22 |
Profit After Tax | -4.44 | -0.56 | -10.5 | -0.48 |
Minority Interest after PAT | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -4.44 | -0.56 | -10.5 | -0.48 |
Adjustment below net profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | -264.84 | -262.17 | -251.68 | -251.19 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Balance carried down | -269.28 | -262.73 | -262.17 | -251.68 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 |
Book Value | 0.7 | 1 | 1.03 | 1.52 |
Extraordinary Items | 0 | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 214.26 | 214.26 | 214.26 | 214.26 |
Reserves and Surplus | -199.28 | -192.73 | -192.17 | -181.68 |
Total Shareholders Funds | 14.98 | 21.53 | 22.09 | 32.58 |
Secured Loans | 0 | 0 | 0 | 0 |
Unsecured Loans | 2.82 | 0 | 0 | 0 |
Total Debt | 2.82 | 0 | 0 | 0 |
Minority Interest | 0 | 0 | 0 | 0 |
Total Liabilities | 17.8 | 21.53 | 22.09 | 32.58 |
APPLICATION OF FUNDS : | ||||
Fixed Assets | ||||
Gross Block | 0 | 0 | 0 | 0.67 |
Less: Accumulated Depreciation | 0 | 0 | 0 | 0.63 |
Net Block | 0 | 0 | 0 | 0.04 |
Capital Work in Progress | 0 | 0 | 0 | 0.12 |
Investments | 2.1 | 7.16 | 7 | 7.04 |
Current Assts.,Loans and Advances | ||||
Current Assets | 0 | 0.02 | 0.21 | 5.13 |
Loans and Advances | 15.69 | 17.13 | 17.67 | 20.46 |
Less: Current Liabilities and Provisions | 0 | 2.78 | 2.78 | 0.21 |
Net Current Assets | 15.69 | 14.37 | 15.1 | 25.38 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 17.79 | 21.53 | 22.1 | 32.58 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Pan India Corpor
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %