- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Operating Income | 0.56 | 1.1 |
Other Income | -0.22 | 0.06 |
Total Income | 0.34 | 1.16 |
EXPENDITURE : | ||
Interest and Financial Charges | 0 | 0 |
Operating and Administrative Expenses | 0.89 | 1.06 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Depreciation and Tax | -0.55 | 0.09 |
Depreciation | 0.07 | 0.04 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | -0.61 | 0.06 |
Tax | -0.03 | 0.02 |
Profit After Tax | -0.58 | 0.04 |
Minority Interest after PAT | -0.26 | 0.02 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -0.33 | 0.02 |
Adjustment below net profit | 0 | -0.01 |
P and L Balance brought forward | -0.2 | -0.21 |
Appropriations | 0 | 0 |
P and L Balance carried down | -0.53 | -0.2 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0.07 |
Book Value | 13.96 | 15.02 |
Extraordinary Items | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 3.08 | 3.08 |
Reserves and Surplus | 1.22 | 1.54 |
Total Shareholders Funds | 4.3 | 4.62 |
Secured Loans | 0 | 0 |
Unsecured Loans | 0 | 0 |
Total Debt | 0 | 0 |
Minority Interest | 0.36 | 0.62 |
Total Liabilities | 4.66 | 5.24 |
APPLICATION OF FUNDS : | ||
Fixed Assets | ||
Gross Block | 1.56 | 1.54 |
Less: Accumulated Depreciation | 0.15 | 0.08 |
Net Block | 1.41 | 1.46 |
Capital Work in Progress | 0 | 0 |
Investments | 1.73 | 2.38 |
Current Assts.,Loans and Advances | ||
Current Assets | 0.94 | 1.21 |
Loans and Advances | 0.63 | 0.25 |
Less: Current Liabilities and Provisions | 0.07 | 0.07 |
Net Current Assets | 1.5 | 1.39 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 4.64 | 5.23 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Onesource Ideas Venture Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %