- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 995.94 | 925.34 | 783.22 | 721.96 | 629.66 |
Other Income | 34.4 | 92.51 | 55.84 | 24.48 | 29.52 |
Stock Adjustments | -3.12 | -1.12 | 31.33 | 1.17 | 1.46 |
Total Income | 1027.22 | 1016.73 | 870.39 | 747.61 | 660.64 |
EXPENDITURE : | |||||
Raw Materials | 443.51 | 376.62 | 334.2 | 312.28 | 290.5 |
Excise Duty | 0 | 12.65 | 41.72 | 42.29 | 38.15 |
Power and Fuel Cost | 56.66 | 52.4 | 44.98 | 41.46 | 42.22 |
Other Manufacturing Expenses | 99.69 | 97.66 | 89.73 | 52.23 | 48.76 |
Employee Cost | 115.49 | 110.53 | 91.81 | 80.61 | 74.08 |
Selling and Administration Expenses | 20.37 | 24.17 | 25.46 | 52.59 | 43.25 |
Miscellaneous Expenses | 38.75 | 35.24 | 27.86 | 24.33 | 21.98 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 252.75 | 307.46 | 214.64 | 141.83 | 101.72 |
Interest and Financial Charges | 0.83 | 1.19 | 2.7 | 3.78 | 3.33 |
Profit before Depreciation and Tax | 251.92 | 306.27 | 211.94 | 138.05 | 98.39 |
Depreciation | 27.51 | 39.78 | 29.92 | 22.49 | 20.12 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 224.42 | 266.49 | 182.01 | 115.55 | 78.26 |
Tax | 76.97 | 84.03 | 45.05 | 32.05 | 20.02 |
Profit After Tax | 147.45 | 182.46 | 136.96 | 83.5 | 58.24 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 3.67 |
Profit/Loss of Associate Company | 1.65 | -2.68 | -0.36 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 149.1 | 179.78 | 136.6 | 83.5 | 54.56 |
Adjustment below Net Profit | -10.81 | -6.77 | -0.72 | 0 | -1.74 |
P and L Balance brought forward | 730.26 | 586.76 | 485.63 | 341.55 | 312.46 |
Appropriations | 51.36 | 29.51 | 34.75 | 24.73 | 23.73 |
P and L Bal. carried down | 817.19 | 730.26 | 586.76 | 400.33 | 341.55 |
Equity Dividend | 51.36 | 29.51 | 34.75 | 20.55 | 15.63 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 4.18 | 3.16 |
Equity Dividend (%) | 390 | 500 | 185 | 210 | 160 |
Earning Per Share (Rs.) | 30.15 | 36.43 | 27.91 | 81.06 | 52.63 |
Book Value | 216.88 | 199.31 | 170.62 | 659.47 | 601.6 |
Extraordinary Items | -0.4 | -3.42 | 5.93 | 1.85 | 6.68 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 9.89 | 9.87 | 9.79 | 9.79 | 9.77 |
Reserves and Surplus | 1062.56 | 973.61 | 825.39 | 635.56 | 577.89 |
Total Shareholders Funds | 1072.45 | 983.48 | 835.18 | 645.35 | 587.66 |
Secured Loans | 4.14 | 12.66 | 18.49 | 21.82 | 40.87 |
Unsecured Loans | 23.08 | 25.67 | 0.03 | 88.49 | 48 |
Total Debt | 27.22 | 38.33 | 18.52 | 110.31 | 88.87 |
Minority Interest | 0 | 0 | 0 | 0.01 | 12.91 |
Total Liabilities | 1099.67 | 1021.81 | 853.7 | 755.67 | 689.44 |
APPLICATION OF FUNDS : | |||||
Gross Block | 509.25 | 480.94 | 591.54 | 551.33 | 430.4 |
Less: Accum. Depreciation | 79.08 | 53.3 | 30.08 | 176.7 | 156.56 |
Net Block | 430.17 | 427.64 | 561.46 | 374.63 | 273.84 |
Capital Work in Progress | 39.33 | 20.09 | 16.83 | 20.42 | 60.39 |
Investments | 427.44 | 428.33 | 238.92 | 169.91 | 171.32 |
Current Assets, Loans and Advances | |||||
Inventories | 111.91 | 113.83 | 112.75 | 75.53 | 76.06 |
Sundry Debtors | 172.73 | 155.6 | 137.59 | 150.6 | 119.86 |
Cash and Bank Balance | 36.99 | 37.44 | 41.83 | 28.68 | 28.07 |
Loans and Advances | 104.26 | 87.86 | 60.14 | 135.54 | 122.49 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 184.74 | 212.16 | 308.35 | 181.6 | 146.47 |
Provisions | 38.44 | 36.82 | 14.62 | 18.06 | 16.14 |
Net Current Assets | 202.71 | 145.75 | 29.34 | 190.69 | 183.87 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1099.65 | 1021.81 | 846.55 | 755.65 | 689.42 |
Contingent Liabilities | 58.19 | 61.19 | 73.17 | 23.45 | 10.71 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Navin Fluorine International Limited
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %