- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 47.5 | 37.06 | 34.43 |
Other Income | 0.28 | 0.07 | 0.02 |
Stock Adjustments | 3.37 | -0.2 | 0.01 |
Total Income | 51.15 | 36.93 | 34.46 |
EXPENDITURE : | |||
Raw Materials | 45.67 | 32.09 | 30.03 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 0.61 | 0.59 | 0.45 |
Other Manufacturing Expenses | 1.15 | 1.67 | 1.92 |
Employee Cost | 0.98 | 0.16 | 0.12 |
Selling and Administration Expenses | 0.67 | 0.67 | 0.46 |
Miscellaneous Expenses | 0.16 | 0.11 | 0.03 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 1.91 | 1.64 | 1.45 |
Interest and Financial Charges | 0.7 | 0.82 | 0.75 |
Profit before Depreciation and Tax | 1.21 | 0.82 | 0.7 |
Depreciation | 0.54 | 0.28 | 0.3 |
Profit Before Tax | 0.67 | 0.54 | 0.4 |
Tax | 0.17 | 0.14 | 0.1 |
Profit After Tax | 0.5 | 0.4 | 0.3 |
Adjustment below Net Profit | -0.02 | -0.85 | -0.06 |
P and L Balance brought forward | 0.2 | 0.64 | 0.39 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 0.67 | 0.2 | 0.64 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 1 | 0 | 0 |
Earning Per Share (Rs.) | 0.66 | 0.77 | 1.67 |
Book Value | 18.03 | 10.8 | 13.52 |
Extraordinary Items | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 7.53 | 5.19 | 1.83 |
Reserves and Surplus | 6.04 | 0.42 | 0.64 |
Total Shareholders Funds | 13.57 | 5.61 | 2.47 |
Secured Loans | 8.93 | 6.23 | 6.39 |
Unsecured Loans | 0.2 | 1.16 | 3.83 |
Total Debt | 9.13 | 7.39 | 10.22 |
Total Liabilities | 22.7 | 13 | 12.69 |
APPLICATION OF FUNDS : | |||
Gross Block | 6.33 | 3.87 | 3.51 |
Less: Accum. Depreciation | 1.68 | 1.13 | 0.85 |
Net Block | 4.65 | 2.74 | 2.66 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 0.61 | 0.47 | 0.43 |
Current Assets, Loans and Advances | |||
Inventories | 8.15 | 6.69 | 5.83 |
Sundry Debtors | 7.55 | 3.15 | 3.01 |
Cash and Bank Balance | 1.23 | 0.13 | 0.07 |
Loans and Advances | 1.37 | 1.25 | 1.68 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 0.53 | 1.09 | 0.71 |
Provisions | 0.35 | 0.36 | 0.27 |
Net Current Assets | 17.42 | 9.77 | 9.61 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 22.68 | 12.98 | 12.7 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Narmada Agrobase
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %