- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Operating Income | 4.27 | 2.36 |
Other Income | -0.75 | -0.1 |
Total Income | 3.52 | 2.26 |
EXPENDITURE : | ||
Interest and Financial Charges | 0.19 | 0.09 |
Operating and Administrative Expenses | 4.15 | 1.84 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Depreciation and Tax | -0.83 | 0.33 |
Depreciation | 0.17 | 0.08 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | -0.99 | 0.25 |
Tax | -0.21 | 0.05 |
Profit After Tax | -0.78 | 0.2 |
Minority Interest after PAT | -0.34 | 0 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -0.44 | 0.2 |
Adjustment below net profit | -0.19 | 0.14 |
P and L Balance brought forward | 0.54 | 0.21 |
Appropriations | 0 | 0 |
P and L Balance carried down | -0.1 | 0.54 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0.51 |
Book Value | 12.89 | 14.56 |
Extraordinary Items | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 3.82 | 3.82 |
Reserves and Surplus | 1.1 | 1.74 |
Total Shareholders Funds | 4.92 | 5.56 |
Secured Loans | 1.37 | 1.74 |
Unsecured Loans | 0 | 0 |
Total Debt | 1.37 | 1.74 |
Minority Interest | -0.12 | 0.22 |
Total Liabilities | 6.17 | 7.52 |
APPLICATION OF FUNDS : | ||
Fixed Assets | ||
Gross Block | 2.45 | 2.27 |
Less: Accumulated Depreciation | 0.74 | 0.58 |
Net Block | 1.71 | 1.69 |
Capital Work in Progress | 0 | 0 |
Investments | 1.72 | 3.17 |
Current Assts.,Loans and Advances | ||
Current Assets | 3.28 | 5.36 |
Loans and Advances | 1.24 | 0.65 |
Less: Current Liabilities and Provisions | 3.22 | 3.47 |
Net Current Assets | 1.3 | 2.54 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 4.73 | 7.4 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Narendra Invest.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %