- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | |
---|---|
INCOME : | |
Sales Turnover | 1214.03 |
Other Income | 4.07 |
Stock Adjustments | 34.1 |
Total Income | 1252.2 |
EXPENDITURE : | |
Raw Materials | 945.31 |
Excise Duty | |
Power and Fuel Cost | 27 |
Other Manufacturing Expenses | 51.62 |
Employee Cost | 85.65 |
Selling and Administration Expenses | 15.33 |
Miscellaneous Expenses | 54.07 |
Less: Preoperative Expenditure Capitalised | |
Profit before Interest, Depreciation and Tax | 73.23 |
Interest and Financial Charges | 4.28 |
Profit before Depreciation and Tax | 68.95 |
Depreciation | 20.27 |
Minority Interest before PAT | |
Profit Before Tax | 48.69 |
Tax | 11.39 |
Profit After Tax | 37.3 |
Minority Interest after PAT | |
Profit/Loss of Associate Company | |
Profit after Minority Interest and P/L of Assoc. Co. | 37.3 |
Adjustment below Net Profit | -10.84 |
P and L Balance brought forward | 244.14 |
Appropriations | 12 |
P and L Bal. carried down | 258.6 |
Equity Dividend | 12 |
Preference Dividend | |
Corporate Dividend Tax | |
Equity Dividend (%) | 50 |
Earning Per Share (Rs.) | 3.73 |
Book Value | 29.71 |
Extraordinary Items | -1.12 |
2019 ( ₹ in Cr. ) | |
---|---|
SOURCES OF FUNDS : | |
Share Capital | 20 |
Reserves and Surplus | 277.11 |
Total Shareholders Funds | 297.11 |
Secured Loans | 37.17 |
Unsecured Loans | 18.47 |
Total Debt | 55.64 |
Minority Interest | 12 |
Total Liabilities | 364.75 |
APPLICATION OF FUNDS : | |
Gross Block | 257.79 |
Less: Accum. Depreciation | 57.59 |
Net Block | 200.2 |
Capital Work in Progress | 24.94 |
Investments | 7.47 |
Current Assets, Loans and Advances | |
Inventories | 74.6 |
Sundry Debtors | 161.93 |
Cash and Bank Balance | 23.24 |
Loans and Advances | 87.81 |
Less: Current Liab. and Prov. | |
Current Liabilities | 209.65 |
Provisions | 5.8 |
Net Current Assets | 132.13 |
Miscellaneous Expenses not w/o | |
Total Assets | 364.74 |
Contingent Liabilities | 2.3 |
If I had made LUMPSUM investment of ₹ 1,00,000
in MUNJAL AUTO INDUSTRIES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %