- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | |
---|---|
INCOME : | |
Sales Turnover | 76.96 |
Other Income | 5.07 |
Stock Adjustments | 2.45 |
Total Income | 84.48 |
EXPENDITURE : | |
Raw Materials | 38.06 |
Excise Duty | |
Power and Fuel Cost | 2.97 |
Other Manufacturing Expenses | 13.18 |
Employee Cost | 10.02 |
Selling and Administration Expenses | 6.54 |
Miscellaneous Expenses | 1.63 |
Less: Preoperative Expenditure Capitalised | |
Profit before Interest, Depreciation and Tax | 12.07 |
Interest and Financial Charges | 1.3 |
Profit before Depreciation and Tax | 10.77 |
Depreciation | 4.76 |
Minority Interest before PAT | |
Profit Before Tax | 6.01 |
Tax | 1.4 |
Profit After Tax | 4.61 |
Minority Interest after PAT | |
Profit/Loss of Associate Company | |
Profit after Minority Interest and P/L of Assoc. Co. | 4.61 |
Adjustment below Net Profit | 0.03 |
P and L Balance brought forward | 26.22 |
Appropriations | 10.22 |
P and L Bal. carried down | 20.63 |
Equity Dividend | 0.22 |
Preference Dividend | |
Corporate Dividend Tax | |
Equity Dividend (%) | 2.5 |
Earning Per Share (Rs.) | 5.15 |
Book Value | 143.69 |
Extraordinary Items |
2019 ( ₹ in Cr. ) | |
---|---|
SOURCES OF FUNDS : | |
Share Capital | 8.95 |
Reserves and Surplus | 119.61 |
Total Shareholders Funds | 128.56 |
Secured Loans | 19.09 |
Unsecured Loans | 1.05 |
Total Debt | 20.14 |
Minority Interest | 0.15 |
Total Liabilities | 148.85 |
APPLICATION OF FUNDS : | |
Gross Block | 104.73 |
Less: Accum. Depreciation | 62.35 |
Net Block | 42.38 |
Capital Work in Progress | 0.87 |
Investments | 2.24 |
Current Assets, Loans and Advances | |
Inventories | 27.19 |
Sundry Debtors | 26.73 |
Cash and Bank Balance | 1.71 |
Loans and Advances | 64.09 |
Less: Current Liab. and Prov. | |
Current Liabilities | 16.33 |
Provisions | 0.03 |
Net Current Assets | 103.36 |
Miscellaneous Expenses not w/o | |
Total Assets | 148.85 |
Contingent Liabilities | 16.01 |
If I had made LUMPSUM investment of ₹ 1,00,000
in MADHAV MARBLES & GRANITES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %