- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Operating Income | 95.31 | 87.84 | 65.88 |
Other Income | 0.36 | 0.12 | 0.19 |
Total Income | 95.67 | 87.96 | 66.07 |
EXPENDITURE : | |||
Interest and Financial Charges | 7.48 | 6.72 | 4.22 |
Operating and Administrative Expenses | 86.22 | 66.71 | 60.7 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Depreciation and Tax | 1.97 | 14.53 | 1.15 |
Depreciation | 0.88 | 0.96 | 1.1 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 1.08 | 13.57 | 0.06 |
Tax | -1.04 | 5.35 | -0.54 |
Profit After Tax | 2.12 | 8.22 | 0.6 |
Minority Interest after PAT | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 2.12 | 8.22 | 0.6 |
Adjustment below net profit | -0.71 | -0.27 | 0.35 |
P and L Balance brought forward | 2.53 | -5.95 | -6.89 |
Appropriations | 0.88 | -0.54 | 0 |
P and L Balance carried down | 3.05 | 2.53 | -5.95 |
Equity Dividend | 0.88 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 5 | 0 |
Earning Per Share (Rs.) | 0.29 | 1.12 | 0.08 |
Book Value | 5.23 | 4.99 | 3.77 |
Extraordinary Items | 0 | -0.01 | -0.02 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 14.79 | 14.64 | 14.64 |
Reserves and Surplus | 23.86 | 21.9 | 12.96 |
Total Shareholders Funds | 38.65 | 36.54 | 27.6 |
Secured Loans | 25.32 | 63.13 | 0.39 |
Unsecured Loans | 4.03 | 2.32 | 68.89 |
Total Debt | 29.35 | 65.45 | 69.28 |
Minority Interest | 0 | 0 | 0 |
Total Liabilities | 68 | 101.99 | 96.88 |
APPLICATION OF FUNDS : | |||
Fixed Assets | |||
Gross Block | 8.74 | 6.7 | 5.62 |
Less: Accumulated Depreciation | 2.9 | 2.02 | 1.06 |
Net Block | 5.84 | 4.68 | 4.56 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 5.44 | 3.09 | 2.33 |
Current Assts.,Loans and Advances | |||
Current Assets | 104.08 | 115.66 | 90.44 |
Loans and Advances | 28.66 | 42.05 | 73.23 |
Less: Current Liabilities and Provisions | 76.04 | 63.49 | 73.7 |
Net Current Assets | 56.7 | 94.22 | 89.97 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 67.98 | 101.99 | 96.86 |
Contingent Liabilities | 55.47 | 55.88 | 36.86 |
If I had made LUMPSUM investment of ₹ 1,00,000
in LKP Securities Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %