- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 169.57 | 245.84 | 218.23 | 0 |
Other Income | 4.12 | 3.41 | 2.17 | 0 |
Stock Adjustments | -1.74 | 0.55 | 10.78 | 0 |
Total Income | 171.95 | 249.8 | 231.18 | 0 |
EXPENDITURE : | ||||
Raw Materials | 126.21 | 172.06 | 141.67 | 0 |
Excise Duty | 0 | 2.31 | 19.48 | 0 |
Power and Fuel Cost | 6.71 | 6.64 | 6.03 | 0 |
Other Manufacturing Expenses | 6.05 | 7.44 | 3.66 | 0 |
Employee Cost | 11.74 | 10.27 | 9.55 | 0 |
Selling and Administration Expenses | 4.65 | 4.45 | 2.24 | 0 |
Miscellaneous Expenses | 1.36 | 1.88 | 27.05 | 0 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 15.24 | 44.75 | 21.51 | 0 |
Interest and Financial Charges | 12.03 | 11.35 | 11.68 | 0 |
Profit before Depreciation and Tax | 3.21 | 33.4 | 9.83 | 0 |
Depreciation | 19.31 | 18.17 | 7.69 | 0 |
Profit Before Tax | -16.1 | 15.23 | 2.14 | 0 |
Tax | -4.07 | 2.89 | -0.22 | 0 |
Profit After Tax | -12.03 | 12.34 | 2.36 | 0 |
Adjustment below Net Profit | -0.01 | -0.01 | -0.01 | 0 |
P and L Balance brought forward | 11.66 | -0.67 | -3.02 | 0 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -0.39 | 11.66 | -0.67 | 0 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 5.4 | 472.46 | 0 |
Book Value | 46.05 | 51.32 | 15098.86 | 10 |
Extraordinary Items | 0 | 0 | -26.21 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 22.86 | 22.86 | 0.05 | 0.05 |
Reserves and Surplus | 82.43 | 94.48 | 75.44 | 0 |
Total Shareholders Funds | 105.29 | 117.34 | 75.49 | 0.05 |
Secured Loans | 39.03 | 45.82 | 54.82 | 0 |
Unsecured Loans | 45.93 | 61.08 | 61.1 | 0.35 |
Total Debt | 84.96 | 106.9 | 115.92 | 0.35 |
Total Liabilities | 190.25 | 224.24 | 191.41 | 0.4 |
APPLICATION OF FUNDS : | ||||
Gross Block | 211.87 | 200.58 | 131.61 | 0 |
Less: Accum. Depreciation | 50.17 | 30.94 | 12.78 | 0 |
Net Block | 161.7 | 169.64 | 118.83 | 0 |
Capital Work in Progress | 7.21 | 7.24 | 29.51 | 0 |
Investments | 0 | 0 | 0 | 0 |
Current Assets, Loans and Advances | ||||
Inventories | 31.6 | 42.23 | 33.46 | 0 |
Sundry Debtors | 28.88 | 42.15 | 34.97 | 0 |
Cash and Bank Balance | 2.69 | 2.63 | 1.16 | 0.05 |
Loans and Advances | 40.62 | 39.6 | 18.22 | 0.35 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 79.94 | 75.03 | 40.56 | 0 |
Provisions | 2.49 | 4.23 | 4.18 | 0 |
Net Current Assets | 21.36 | 47.35 | 43.07 | 0.4 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 190.27 | 224.23 | 191.41 | 0.4 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Lasa Supergenerics Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %