- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 1387.02 | 1410.51 | 1455.54 |
Other Income | 17.38 | 13.63 | 61.05 |
Stock Adjustments | -20.34 | 6.05 | -8.75 |
Total Income | 1384.06 | 1430.19 | 1507.84 |
EXPENDITURE : | |||
Raw Materials | 745.39 | 613.31 | 432.57 |
Excise Duty | 42.86 | 153.09 | 275.06 |
Power and Fuel Cost | 75.46 | 72.36 | 79.13 |
Other Manufacturing Expenses | 164.05 | 150.64 | 262.84 |
Employee Cost | 50.79 | 53.94 | 114.87 |
Selling and Administration Expenses | 54.66 | 61.26 | 62.37 |
Miscellaneous Expenses | 29.39 | 24.71 | 43.27 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 221.47 | 300.88 | 237.73 |
Interest and Financial Charges | 9.25 | 10.21 | 12.08 |
Profit before Depreciation and Tax | 212.22 | 290.67 | 225.65 |
Depreciation | 37.25 | 52.05 | 51.84 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 174.96 | 238.61 | 173.81 |
Tax | 59.71 | 82.74 | 60.35 |
Profit After Tax | 115.25 | 155.87 | 113.46 |
Minority Interest after PAT | -0.35 | -0.37 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 115.61 | 156.24 | 113.46 |
Adjustment below Net Profit | -4.47 | -0.56 | 0 |
P and L Balance brought forward | 614.21 | 458.53 | 411.77 |
Appropriations | 21.83 | 0 | 0 |
P and L Bal. carried down | 703.52 | 614.21 | 525.23 |
Equity Dividend | 21.83 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 100 | 0 | 0 |
Earning Per Share (Rs.) | 26.44 | 35.73 | 25.95 |
Book Value | 179.45 | 160.31 | 134.7 |
Extraordinary Items | 0.01 | 0 | 0 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 21.86 | 21.86 | 21.86 |
Reserves and Surplus | 762.83 | 679.16 | 567.15 |
Total Shareholders Funds | 784.69 | 701.02 | 589.01 |
Secured Loans | 66.39 | 114.64 | 175.34 |
Unsecured Loans | 112.66 | 138.87 | 245.83 |
Total Debt | 179.05 | 253.51 | 421.17 |
Minority Interest | -5.17 | -4.82 | 0.11 |
Total Liabilities | 958.57 | 949.71 | 1010.29 |
APPLICATION OF FUNDS : | |||
Gross Block | 892.4 | 854.81 | 914.44 |
Less: Accum. Depreciation | 454.94 | 418.39 | 369.47 |
Net Block | 437.46 | 436.42 | 544.97 |
Capital Work in Progress | 7.04 | 7.23 | 2.67 |
Investments | 272.35 | 225.96 | 181.16 |
Current Assets, Loans and Advances | |||
Inventories | 111.67 | 134.78 | 109.12 |
Sundry Debtors | 377.2 | 465.09 | 345.86 |
Cash and Bank Balance | 33.55 | 23.89 | 9.47 |
Loans and Advances | 44.54 | 72.24 | 66.11 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 321.62 | 409.87 | 247.26 |
Provisions | 3.61 | 6.03 | 1.8 |
Net Current Assets | 241.73 | 280.1 | 281.5 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 958.58 | 949.71 | 1010.3 |
Contingent Liabilities | 38.74 | 34.16 | 117.3 |
If I had made LUMPSUM investment of ₹ 1,00,000
in KALYANI STEELS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %