- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | 2013 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 4235.37 | 4542.59 | 4982.21 | 4829.5 | 4397.98 |
Other Income | 41.81 | 45.44 | 47.81 | 59.28 | 32.61 |
Stock Adjustments | -55.97 | 75.7 | -3.96 | 114 | 42.48 |
Total Income | 4221.21 | 4663.73 | 5026.06 | 5002.78 | 4473.07 |
EXPENDITURE : | |||||
Raw Materials | 4011.51 | 4422.15 | 4798.14 | 4783.56 | 4283.77 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 40.67 | 57.31 | 60.21 | 55.47 | 50.33 |
Other Manufacturing Expenses | 2.39 | 2.46 | 4.29 | 3.55 | 3.39 |
Employee Cost | 12.45 | 11.99 | 12.04 | 10.11 | 7.34 |
Selling and Administration Expenses | 23.82 | 22.76 | 22.84 | 22.18 | 13.49 |
Miscellaneous Expenses | 6.41 | 6 | 3.48 | 2.31 | 1.84 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 123.96 | 141.06 | 125.06 | 125.6 | 112.91 |
Interest and Financial Charges | 69.5 | 64.5 | 42.07 | 35.2 | 24.13 |
Profit before Depreciation and Tax | 54.46 | 76.56 | 82.99 | 90.4 | 88.78 |
Depreciation | 17.95 | 17.9 | 16.24 | 18.75 | 10.21 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 36.51 | 58.66 | 66.75 | 71.65 | 78.57 |
Tax | 4.11 | 9.68 | 2.89 | 8.87 | 16.96 |
Profit After Tax | 32.4 | 48.98 | 63.86 | 62.78 | 61.61 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 32.4 | 48.98 | 63.86 | 62.78 | 61.61 |
Adjustment below Net Profit | 0 | 0 | 0.11 | -0.2 | 0 |
P and L Balance brought forward | 307.55 | 297.21 | 239.52 | 205.2 | 174.5 |
Appropriations | 34 | 38.64 | 6.28 | 28.26 | 30.92 |
P and L Bal. carried down | 305.95 | 307.55 | 297.21 | 239.52 | 205.19 |
Equity Dividend | 0 | 1.68 | 3.36 | 3.36 | 2.88 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0.34 | 0.67 | 0.57 | 0.47 |
Equity Dividend (%) | 0 | 10 | 20 | 20 | 20 |
Earning Per Share (Rs.) | 1.93 | 2.9 | 3.76 | 3.71 | 3.64 |
Book Value | 36.53 | 34.52 | 31.82 | 28.15 | 24.61 |
Extraordinary Items | 30.17 | 29.44 | 38 | 48.05 | 22.25 |
2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | 2013 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 16.79 | 16.79 | 16.79 | 16.79 | 16.79 |
Reserves and Surplus | 596.47 | 562.87 | 517.48 | 455.82 | 396.49 |
Total Shareholders Funds | 613.26 | 579.66 | 534.27 | 472.61 | 413.28 |
Secured Loans | 413.37 | 275.36 | 310.38 | 241.04 | 211.19 |
Unsecured Loans | 4.47 | 5.44 | -24.87 | 11.69 | 2.26 |
Total Debt | 417.84 | 280.8 | 285.51 | 252.73 | 213.45 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 1031.1 | 860.46 | 819.78 | 725.34 | 626.73 |
APPLICATION OF FUNDS : | |||||
Gross Block | 536.06 | 521.86 | 498.67 | 436.6 | 362.89 |
Less: Accum. Depreciation | 124.89 | 106.94 | 89.04 | 72.73 | 54.08 |
Net Block | 411.17 | 414.92 | 409.63 | 363.87 | 308.81 |
Capital Work in Progress | 0.52 | 0.45 | 1.69 | 19.26 | 18.49 |
Investments | 2.18 | 2.18 | 3.39 | 3.48 | 3.56 |
Current Assets, Loans and Advances | |||||
Inventories | 964.16 | 974.88 | 562.61 | 454.2 | 453.21 |
Sundry Debtors | 333.1 | 375.5 | 296.83 | 194.87 | 164.65 |
Cash and Bank Balance | 260.79 | 227.65 | 414.22 | 439.41 | 324.21 |
Loans and Advances | 222.94 | 170.14 | 149.14 | 134.82 | 161.78 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 1163.76 | 1303.24 | 1013.68 | 880.42 | 804.62 |
Provisions | 0 | 2.02 | 4.05 | 4.15 | 3.36 |
Net Current Assets | 617.23 | 442.91 | 405.07 | 338.73 | 295.87 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1031.1 | 860.46 | 819.78 | 725.34 | 626.73 |
Contingent Liabilities | 33.52 | 28.21 | 27.13 | 11.91 | 9.42 |
If I had made LUMPSUM investment of ₹ 1,00,000
in JVL AGRO INDUSTRIES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %