- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 2211.98 | 1649.85 | 1157.71 | 1009.06 | 837.25 |
Other Income | 6.63 | 8.09 | 27.58 | 4.32 | 7.14 |
Stock Adjustments | -13.22 | 109.4 | 1.78 | 8.77 | -21.11 |
Total Income | 2205.39 | 1767.34 | 1187.07 | 1022.15 | 823.28 |
EXPENDITURE : | |||||
Raw Materials | 1538.2 | 1068.79 | 723.59 | 589.06 | 496.04 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 124.49 | 96.35 | 69.58 | 70.79 | 59.14 |
Other Manufacturing Expenses | 287.28 | 388.15 | 208.23 | 195.75 | 158.86 |
Employee Cost | 29.45 | 11.54 | 9.45 | 8.15 | 6.36 |
Selling and Administration Expenses | 15.58 | 7.71 | 7.67 | 10.08 | 8.18 |
Miscellaneous Expenses | 4.48 | 2.37 | 3.17 | 7.5 | 2.43 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 205.92 | 192.42 | 165.38 | 140.81 | 92.26 |
Interest and Financial Charges | 73.74 | 53.97 | 35.85 | 42.79 | 24.71 |
Profit before Depreciation and Tax | 132.18 | 138.45 | 129.53 | 98.02 | 67.55 |
Depreciation | 88.17 | 53.12 | 48.76 | 47.3 | 32.35 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 44.02 | 85.33 | 80.76 | 50.72 | 35.2 |
Tax | 13.34 | 26.65 | 14.35 | 10.45 | 8.57 |
Profit After Tax | 30.68 | 58.68 | 66.41 | 40.27 | 26.63 |
Minority Interest after PAT | 0.65 | 0.09 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 |
Profit after Minority Interest and P/L of Assoc. Co. | 30.03 | 58.6 | 66.42 | 40.29 | 26.66 |
Adjustment below Net Profit | -0.21 | 0 | 7.36 | 0 | -1.23 |
P and L Balance brought forward | 298.42 | 249.02 | 176.44 | 138.09 | 112.87 |
Appropriations | 0.92 | 9.2 | 1.21 | 1.21 | 0.21 |
P and L Bal. carried down | 327.32 | 298.42 | 249.02 | 177.17 | 138.09 |
Equity Dividend | 1 | 0 | 1.21 | 1 | 0.21 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | -0.08 | 9.2 | 0 | 0.2 | 0 |
Equity Dividend (%) | 5 | 5 | 5 | 5 | 5 |
Earning Per Share (Rs.) | 1.5 | 14.61 | 33.13 | 19.99 | 13.3 |
Book Value | 17.44 | 79.9 | 135.37 | 105.94 | 86.13 |
Extraordinary Items | 0.3 | 1.56 | 16.53 | -2.57 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 20.05 | 20.05 | 20.05 | 20.05 | 20.05 |
Reserves and Surplus | 329.61 | 300.36 | 251.39 | 192.38 | 152.65 |
Total Shareholders Funds | 349.66 | 320.41 | 271.44 | 212.43 | 172.7 |
Secured Loans | 558.13 | 502.07 | 322.07 | 287.13 | 338.31 |
Unsecured Loans | 96.04 | 73.95 | 65.31 | 57.97 | 56.37 |
Total Debt | 654.17 | 576.02 | 387.38 | 345.1 | 394.68 |
Minority Interest | 0.77 | 5.6 | 0 | 0 | 0 |
Total Liabilities | 1004.6 | 902.03 | 658.82 | 557.53 | 567.38 |
APPLICATION OF FUNDS : | |||||
Gross Block | 752.31 | 484.5 | 347.6 | 463.53 | 429.96 |
Less: Accum. Depreciation | 184.76 | 89.46 | 48.12 | 125.73 | 79.75 |
Net Block | 567.55 | 395.04 | 299.48 | 337.8 | 350.21 |
Capital Work in Progress | 0 | 27.38 | 24.96 | 0 | 12.42 |
Investments | 3.94 | 3.4 | 4.94 | 4.81 | 5.41 |
Current Assets, Loans and Advances | |||||
Inventories | 275.04 | 245.58 | 114.57 | 111.37 | 107.51 |
Sundry Debtors | 364.83 | 396.76 | 211.89 | 177.6 | 85.74 |
Cash and Bank Balance | 34.32 | 25.08 | 11.53 | 13.56 | 34.3 |
Loans and Advances | 159.39 | 159.06 | 143.59 | 75.02 | 71.79 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 399.38 | 319.26 | 123.45 | 146.31 | 91.37 |
Provisions | 1.1 | 31 | 28.71 | 16.32 | 8.63 |
Net Current Assets | 433.1 | 476.22 | 329.42 | 214.92 | 199.34 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1004.59 | 902.04 | 658.8 | 557.53 | 567.38 |
Contingent Liabilities | 266.56 | 271.56 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Jindal Worldwide
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %