- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 39.33 | 41.24 |
Other Income | 0.15 | 0 |
Stock Adjustments | 7.53 | -6.33 |
Total Income | 47.01 | 34.91 |
EXPENDITURE : | ||
Raw Materials | 35.4 | 20.48 |
Excise Duty | 0.46 | 3.51 |
Power and Fuel Cost | 0.31 | 0.41 |
Other Manufacturing Expenses | 0.4 | 0.35 |
Employee Cost | 10.36 | 8.38 |
Selling and Administration Expenses | 7.62 | 12.2 |
Miscellaneous Expenses | 2.51 | 2.2 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | -10.04 | -12.61 |
Interest and Financial Charges | 0.03 | 0.03 |
Profit before Depreciation and Tax | -10.07 | -12.64 |
Depreciation | 0.28 | 1.18 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | -10.35 | -13.82 |
Tax | 0 | 0 |
Profit After Tax | -10.35 | -13.82 |
Minority Interest after PAT | 0 | -0.52 |
Profit/Loss of Associate Company | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -10.35 | -13.3 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | -451.06 | -437.76 |
Appropriations | 0 | 0 |
P and L Bal. carried down | -461.41 | -451.06 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 |
Book Value | -110.15 | -107.38 |
Extraordinary Items | 0 | 0 |
2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 24.49 | 24.49 |
Reserves and Surplus | -395.25 | -384.89 |
Total Shareholders Funds | -370.76 | -360.4 |
Secured Loans | 87.53 | 90.53 |
Unsecured Loans | 11.48 | 6.51 |
Total Debt | 99.01 | 97.04 |
Minority Interest | 0 | 0 |
Total Liabilities | -271.75 | -263.36 |
APPLICATION OF FUNDS : | ||
Gross Block | 199.06 | 198.1 |
Less: Accum. Depreciation | 192.09 | 191.8 |
Net Block | 6.97 | 6.3 |
Capital Work in Progress | 0 | 0 |
Investments | 0 | 0 |
Current Assets, Loans and Advances | ||
Inventories | 14.59 | 6.57 |
Sundry Debtors | 7.22 | 3.9 |
Cash and Bank Balance | 3.13 | 2.65 |
Loans and Advances | 0.81 | 1.24 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 297.43 | 277.67 |
Provisions | 7.05 | 6.35 |
Net Current Assets | -278.73 | -269.66 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | -271.76 | -263.36 |
Contingent Liabilities | 2861.28 | 2327.9 |
If I had made LUMPSUM investment of ₹ 1,00,000
in JENSON & NICHOLSON (INDIA) LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %