- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | |
---|---|
INCOME : | |
Sales Turnover | 1994 |
Other Income | 2.97 |
Stock Adjustments | 7.53 |
Total Income | 2004.5 |
EXPENDITURE : | |
Raw Materials | 1542.18 |
Excise Duty | |
Power and Fuel Cost | 39.95 |
Other Manufacturing Expenses | 63.23 |
Employee Cost | 154.98 |
Selling and Administration Expenses | 8.86 |
Miscellaneous Expenses | 17.92 |
Less: Preoperative Expenditure Capitalised | |
Profit before Interest, Depreciation and Tax | 177.38 |
Interest and Financial Charges | 34.33 |
Profit before Depreciation and Tax | 143.05 |
Depreciation | 61.49 |
Minority Interest before PAT | |
Profit Before Tax | 81.57 |
Tax | 29.52 |
Profit After Tax | 52.05 |
Minority Interest after PAT | |
Profit/Loss of Associate Company | |
Profit after Minority Interest and P/L of Assoc. Co. | 52.05 |
Adjustment below Net Profit | -0.93 |
P and L Balance brought forward | 311.52 |
Appropriations | 5.41 |
P and L Bal. carried down | 357.23 |
Equity Dividend | 5.41 |
Preference Dividend | |
Corporate Dividend Tax | |
Equity Dividend (%) | 50 |
Earning Per Share (Rs.) | 24.04 |
Book Value | 186.58 |
Extraordinary Items | -0.02 |
2019 ( ₹ in Cr. ) | |
---|---|
SOURCES OF FUNDS : | |
Share Capital | 10.83 |
Reserves and Surplus | 393.11 |
Total Shareholders Funds | 403.94 |
Secured Loans | 403.74 |
Unsecured Loans | 41.09 |
Total Debt | 444.83 |
Minority Interest | |
Total Liabilities | 848.77 |
APPLICATION OF FUNDS : | |
Gross Block | 1021.14 |
Less: Accum. Depreciation | 189.37 |
Net Block | 831.77 |
Capital Work in Progress | 51.22 |
Investments | 17.04 |
Current Assets, Loans and Advances | |
Inventories | 169.22 |
Sundry Debtors | 74.15 |
Cash and Bank Balance | 1.32 |
Loans and Advances | 87.88 |
Less: Current Liab. and Prov. | |
Current Liabilities | 381.73 |
Provisions | 2.09 |
Net Current Assets | -51.25 |
Miscellaneous Expenses not w/o | |
Total Assets | 848.78 |
Contingent Liabilities | 14.28 |
If I had made LUMPSUM investment of ₹ 1,00,000
in JAY BHARAT MARUTI LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %