- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 99.82 | 133.41 | 134.57 | 281.23 |
Other Income | 0.28 | 0.79 | 2.99 | 1.21 |
Stock Adjustments | 2.17 | -5.87 | -26.69 | 1.43 |
Total Income | 102.27 | 128.33 | 110.87 | 283.87 |
EXPENDITURE : | ||||
Raw Materials | 73.61 | 100.03 | 82.2 | 227.05 |
Excise Duty | 0 | 4.18 | 13.25 | 9.27 |
Power and Fuel Cost | 15.89 | 41.64 | 44.1 | 62.01 |
Other Manufacturing Expenses | 9.46 | 8.61 | 7.54 | 11.26 |
Employee Cost | 6.86 | 6.03 | 5.09 | 4.42 |
Selling and Administration Expenses | 1.3 | 2.55 | 3.6 | 8.44 |
Miscellaneous Expenses | 3.64 | 20.52 | 34.88 | 1.24 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -8.48 | -55.22 | -79.81 | -39.83 |
Interest and Financial Charges | 1.19 | 6 | 0.52 | 34.24 |
Profit before Depreciation and Tax | -9.67 | -61.22 | -80.33 | -74.07 |
Depreciation | 7.08 | 7.12 | 7.31 | 7.3 |
Profit Before Tax | -16.75 | -68.34 | -87.64 | -81.37 |
Tax | 0 | 0 | 0 | 0 |
Profit After Tax | -16.75 | -68.34 | -87.64 | -81.37 |
Adjustment below Net Profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | -318.98 | -250.64 | -163 | -63.49 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -335.73 | -318.98 | -250.64 | -144.86 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 |
Book Value | -22.04 | -20.19 | -12.4 | -0.04 |
Extraordinary Items | 0 | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 87.93 | 87.93 | 87.93 | 87.93 |
Reserves and Surplus | -281.76 | -265.43 | -196.98 | -88.27 |
Total Shareholders Funds | -193.83 | -177.5 | -109.05 | -0.34 |
Secured Loans | 308.17 | 310.35 | 310.94 | 293.52 |
Unsecured Loans | 7.95 | 8.06 | 13.35 | 66.38 |
Total Debt | 316.12 | 318.41 | 324.29 | 359.9 |
Total Liabilities | 122.29 | 140.91 | 215.24 | 359.56 |
APPLICATION OF FUNDS : | ||||
Gross Block | 188.28 | 184.27 | 180.95 | 245.73 |
Less: Accum. Depreciation | 21.51 | 14.43 | 7.31 | 66.6 |
Net Block | 166.77 | 169.84 | 173.64 | 179.13 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 0 | 0 | 0 | 0 |
Current Assets, Loans and Advances | ||||
Inventories | 32.59 | 38.55 | 63.45 | 82.47 |
Sundry Debtors | 8.45 | 5.15 | 92.82 | 221.06 |
Cash and Bank Balance | 0.15 | 0.9 | 4.54 | 5.81 |
Loans and Advances | 10.85 | 10.85 | 26.71 | 40.69 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 93.44 | 81.85 | 144.1 | 168.61 |
Provisions | 3.09 | 2.55 | 1.83 | 0.99 |
Net Current Assets | -44.49 | -28.95 | 41.59 | 180.43 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 122.28 | 140.89 | 215.23 | 359.56 |
Contingent Liabilities | 207.11 | 243.85 | 100.15 | 44.31 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Impex Ferro Tech
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %