- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 3314.82 | 2792.88 | 2351.33 |
Other Income | 32.01 | 15.67 | 13.42 |
Stock Adjustments | 48.5 | 60.46 | 15.52 |
Total Income | 3395.33 | 2869.01 | 2380.27 |
EXPENDITURE : | |||
Raw Materials | 1616.54 | 1312.77 | 1034.79 |
Excise Duty | 0 | 41.41 | 160.68 |
Power and Fuel Cost | 31.56 | 28.03 | 21.88 |
Other Manufacturing Expenses | 261.01 | 219.93 | 179.42 |
Employee Cost | 263.83 | 216.39 | 162.69 |
Selling and Administration Expenses | 1035.5 | 851.37 | 685.78 |
Miscellaneous Expenses | 26.74 | 23.4 | 19.95 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 160.15 | 175.71 | 115.08 |
Interest and Financial Charges | 8.48 | 6.76 | 6.2 |
Profit before Depreciation and Tax | 151.67 | 168.95 | 108.88 |
Depreciation | 57.55 | 53.81 | 44.23 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 94.12 | 115.14 | 64.65 |
Tax | 23.04 | 35.86 | 13.1 |
Profit After Tax | 71.08 | 79.28 | 51.55 |
Minority Interest after PAT | -1.87 | -1.69 | -1.72 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 72.95 | 80.97 | 53.27 |
Adjustment below Net Profit | -5.46 | -6.21 | 2.8 |
P and L Balance brought forward | 228.58 | 153.82 | 97.75 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 296.07 | 228.58 | 153.82 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 17.67 | 19.61 | 12.9 |
Book Value | 149.8 | 132.73 | 113.76 |
Extraordinary Items | 16.45 | 7.04 | 1.44 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 41.28 | 41.28 | 41.28 |
Reserves and Surplus | 577.11 | 506.65 | 428.34 |
Total Shareholders Funds | 618.39 | 547.93 | 469.62 |
Secured Loans | 27.71 | 28.56 | 37.18 |
Unsecured Loans | 67.78 | 55.89 | 3.01 |
Total Debt | 95.49 | 84.45 | 40.19 |
Minority Interest | 2.07 | 3.94 | 5.67 |
Total Liabilities | 715.95 | 636.32 | 515.48 |
APPLICATION OF FUNDS : | |||
Gross Block | 522.91 | 446.73 | 373.45 |
Less: Accum. Depreciation | 165.29 | 108.07 | 44.19 |
Net Block | 357.62 | 338.66 | 329.26 |
Capital Work in Progress | 24.29 | 7.18 | 14.32 |
Investments | 27.26 | 92.67 | 54.14 |
Current Assets, Loans and Advances | |||
Inventories | 403.91 | 319.07 | 242.48 |
Sundry Debtors | 248.29 | 187.49 | 144.56 |
Cash and Bank Balance | 96.7 | 67.81 | 46.8 |
Loans and Advances | 138.37 | 138.22 | 113.37 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 576.17 | 510.21 | 431.45 |
Provisions | 4.32 | 4.57 | 5.75 |
Net Current Assets | 306.78 | 197.81 | 110.01 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 715.95 | 636.32 | 507.73 |
Contingent Liabilities | 17.04 | 26.39 | 28.47 |
If I had made LUMPSUM investment of ₹ 1,00,000
in IFB INDUSTRIES LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %