- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Operating Income | 1725.28 | 1861.01 | 1403.29 |
Other Income | 1.74 | 0 | 0.94 |
Total Income | 1727.02 | 1861.01 | 1404.23 |
EXPENDITURE : | |||
Interest and Financial Charges | 42.34 | 49.5 | 28.94 |
Operating and Administrative Expenses | 912.5 | 943.82 | 837.77 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Depreciation and Tax | 772.18 | 867.69 | 537.52 |
Depreciation | 14.95 | 15.3 | 15.48 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 757.23 | 852.39 | 522.04 |
Tax | 266.5 | 298.92 | 183.45 |
Profit After Tax | 490.73 | 553.47 | 338.59 |
Minority Interest after PAT | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 490.73 | 553.47 | 338.59 |
Adjustment below net profit | -2.59 | -1.61 | 0 |
P and L Balance brought forward | 568.3 | 229.69 | 139 |
Appropriations | 295.11 | 213.25 | 246.77 |
P and L Balance carried down | 761.33 | 568.3 | 230.82 |
Equity Dividend | 244.78 | 177.18 | 205.03 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 50.33 | 36.07 | 41.74 |
Equity Dividend (%) | 188 | 110 | 127.29 |
Earning Per Share (Rs.) | 15.23 | 17.18 | 3.69 |
Book Value | 32.51 | 26.31 | 6.08 |
Extraordinary Items | -0.29 | -1.06 | -0.16 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 161.07 | 161.07 | 161.07 |
Reserves and Surplus | 886.2 | 686.64 | 328.51 |
Total Shareholders Funds | 1047.27 | 847.71 | 489.58 |
Secured Loans | 0 | 0 | 0 |
Unsecured Loans | 924.73 | 1132.35 | 511.87 |
Total Debt | 924.73 | 1132.35 | 511.87 |
Minority Interest | 0 | 0 | 0 |
Total Liabilities | 1972 | 1980.06 | 1001.45 |
APPLICATION OF FUNDS : | |||
Fixed Assets | |||
Gross Block | 57.19 | 42.76 | 96.78 |
Less: Accumulated Depreciation | 13.61 | 4.52 | 62.15 |
Net Block | 43.58 | 38.24 | 34.63 |
Capital Work in Progress | 3.98 | 3.89 | 2.84 |
Investments | 2.85 | 3.92 | 2.12 |
Current Assts.,Loans and Advances | |||
Current Assets | 3625.61 | 1856.07 | 1623.5 |
Loans and Advances | 585.54 | 393.91 | 384.35 |
Less: Current Liabilities and Provisions | 2692.83 | 894.2 | 1045.99 |
Net Current Assets | 1518.32 | 1355.78 | 961.86 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 1568.73 | 1401.83 | 1001.45 |
Contingent Liabilities | 144.46 | 120.24 | 308.4 |
If I had made LUMPSUM investment of ₹ 1,00,000
in ICICI Securities
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %