- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 470.78 | 564.1 | 542.5 | 406.61 | 443.26 |
Other Income | 78.1 | 290.55 | 32.9 | 31.55 | 98.32 |
Stock Adjustments | -55.12 | 0.68 | 176.62 | 199.18 | 231.66 |
Total Income | 493.76 | 855.33 | 752.02 | 637.34 | 773.24 |
EXPENDITURE : | |||||
Raw Materials | 6.22 | 8.1 | 3.16 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0 | 0 | 0 | 0 | 0 |
Other Manufacturing Expenses | 156.6 | 173.84 | 191.06 | 193.56 | 209.64 |
Employee Cost | 23.66 | 22.14 | 22.86 | 19.96 | 24.98 |
Selling and Administration Expenses | 38.67 | 21 | 35 | 29.36 | 35.64 |
Miscellaneous Expenses | 47.44 | 299.77 | 98.88 | 14.77 | 78.44 |
Less: Preoperative Expenditure Capitalised | 0 | -1.42 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 221.17 | 329.08 | 401.05 | 379.68 | 424.54 |
Interest and Financial Charges | 218.33 | 350.93 | 423.65 | 382.98 | 403.48 |
Profit before Depreciation and Tax | 2.84 | -21.85 | -22.6 | -3.3 | 21.06 |
Depreciation | 3.15 | 3.17 | 3.25 | 3.67 | 9.8 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -0.31 | -25.02 | -25.85 | -6.96 | 11.26 |
Tax | 11.51 | -2.31 | 5.75 | -2.47 | 9.78 |
Profit After Tax | -11.82 | -22.71 | -31.6 | -4.49 | 1.48 |
Minority Interest after PAT | -0.47 | -0.19 | 0 | -0.57 | -0.46 |
Profit/Loss of Associate Company | -3.69 | -3.65 | -9.15 | -20.23 | -1.2 |
Profit after Minority Interest and P/L of Assoc. Co. | -15.04 | -26.17 | -40.75 | -24.15 | 0.74 |
Adjustment below Net Profit | -4.45 | 0.08 | 1.7 | -0.2 | 8.51 |
P and L Balance brought forward | 502.9 | 528.99 | 570.9 | 595.27 | 607.66 |
Appropriations | 0 | 0 | 0 | 0 | 0 |
P and L Bal. carried down | 483.41 | 502.9 | 531.86 | 570.92 | 616.91 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 | 0.1 |
Book Value | 220.28 | 222.96 | 226.94 | 232.31 | 233.6 |
Extraordinary Items | 431.28 | 11.34 | 0.01 | 0.06 | 0.92 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 73.03 | 73.01 | 72.74 | 72.74 | 72.74 |
Reserves and Surplus | 1529.51 | 1549.01 | 1577.96 | 1617.02 | 1626.36 |
Total Shareholders Funds | 1602.54 | 1622.02 | 1650.7 | 1689.76 | 1699.1 |
Secured Loans | 735.14 | 823.79 | 1246.5 | 1188.95 | 1149.19 |
Unsecured Loans | 337.36 | 382.34 | 526.54 | 447.58 | 700.07 |
Total Debt | 1072.5 | 1206.13 | 1773.04 | 1636.53 | 1849.26 |
Minority Interest | 21.91 | 22.27 | 21.05 | 22.04 | 17.98 |
Total Liabilities | 2696.95 | 2850.42 | 3444.79 | 3348.33 | 3566.34 |
APPLICATION OF FUNDS : | |||||
Gross Block | 130.76 | 132.25 | 134.13 | 128.45 | 178.41 |
Less: Accum. Depreciation | 42.94 | 42.1 | 40.18 | 25.83 | 23.75 |
Net Block | 87.82 | 90.15 | 93.95 | 102.62 | 154.66 |
Capital Work in Progress | 14.22 | 11.91 | 10.15 | 13.57 | 13.02 |
Investments | 1618.53 | 1707.27 | 1710.88 | 1723.39 | 285.63 |
Current Assets, Loans and Advances | |||||
Inventories | 1478.43 | 1668.09 | 1695.82 | 1574.31 | 2441.76 |
Sundry Debtors | 314.83 | 450.74 | 301.84 | 150.04 | 182.43 |
Cash and Bank Balance | 50.14 | 30.58 | 11 | 31.92 | 56.27 |
Loans and Advances | 1177.84 | 928.15 | 1114.32 | 1098.14 | 1905.26 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 2040.36 | 2032.72 | 1490.83 | 1344.07 | 1469.21 |
Provisions | 4.49 | 3.73 | 2.33 | 1.59 | 3.48 |
Net Current Assets | 976.39 | 1041.11 | 1629.82 | 1508.75 | 3113.03 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 2696.96 | 2850.44 | 3444.8 | 3348.33 | 3566.34 |
Contingent Liabilities | 2052.39 | 1319.41 | 1660.6 | 1674.48 | 1030.87 |
If I had made LUMPSUM investment of ₹ 1,00,000
in HUBTOWN LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %