- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | |
---|---|
INCOME : | |
Sales Turnover | 1816.4 |
Other Income | 36.66 |
Stock Adjustments | -143.37 |
Total Income | 1709.69 |
EXPENDITURE : | |
Raw Materials | 64.93 |
Excise Duty | |
Power and Fuel Cost | 221.87 |
Other Manufacturing Expenses | 384.69 |
Employee Cost | 316.51 |
Selling and Administration Expenses | 139.58 |
Miscellaneous Expenses | 39.41 |
Less: Preoperative Expenditure Capitalised | |
Profit before Interest, Depreciation and Tax | 542.69 |
Interest and Financial Charges | 59.92 |
Profit before Depreciation and Tax | 482.77 |
Depreciation | 252.89 |
Minority Interest before PAT | |
Profit Before Tax | 229.87 |
Tax | 84.61 |
Profit After Tax | 145.26 |
Minority Interest after PAT | -0.06 |
Profit/Loss of Associate Company | |
Profit after Minority Interest and P/L of Assoc. Co. | 145.33 |
Adjustment below Net Profit | -21.52 |
P and L Balance brought forward | 763.13 |
Appropriations | 23.13 |
P and L Bal. carried down | 863.81 |
Equity Dividend | 23.13 |
Preference Dividend | |
Corporate Dividend Tax | |
Equity Dividend (%) | 10.4 |
Earning Per Share (Rs.) | 1.57 |
Book Value | 17.63 |
Extraordinary Items | 0.29 |
2019 ( ₹ in Cr. ) | |
---|---|
SOURCES OF FUNDS : | |
Share Capital | 462.61 |
Reserves and Surplus | 1168.32 |
Total Shareholders Funds | 1630.93 |
Secured Loans | 675.7 |
Unsecured Loans | 457.56 |
Total Debt | 1133.26 |
Minority Interest | |
Total Liabilities | 2764.19 |
APPLICATION OF FUNDS : | |
Gross Block | 416.98 |
Less: Accum. Depreciation | 100.44 |
Net Block | 316.54 |
Capital Work in Progress | 1022.11 |
Investments | 0.09 |
Current Assets, Loans and Advances | |
Inventories | 671.06 |
Sundry Debtors | 361.55 |
Cash and Bank Balance | 10.88 |
Loans and Advances | 985.29 |
Less: Current Liab. and Prov. | |
Current Liabilities | 497.12 |
Provisions | 106.2 |
Net Current Assets | 1425.46 |
Miscellaneous Expenses not w/o | |
Total Assets | 2764.2 |
Contingent Liabilities | 658.91 |
If I had made LUMPSUM investment of ₹ 1,00,000
in HINDUSTAN COPPER LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %