- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 976.03 | 828.79 | 700.11 | 584.17 | 519.38 |
Other Income | 10.06 | 33.12 | 9.67 | 3.99 | 4.82 |
Stock Adjustments | 2.85 | 6.93 | 5.01 | -0.89 | 3.34 |
Total Income | 988.94 | 868.84 | 714.79 | 587.27 | 527.54 |
EXPENDITURE : | |||||
Raw Materials | 221.49 | 196.64 | 175.92 | 149.13 | 149.37 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 28.82 | 22.89 | 16.42 | 14.35 | 13.29 |
Other Manufacturing Expenses | 260.79 | 219.22 | 195.07 | 162.54 | 19.27 |
Employee Cost | 184.52 | 157.71 | 121.93 | 100.53 | 81.51 |
Selling and Administration Expenses | 151 | 111.22 | 83 | 64.5 | 182.09 |
Miscellaneous Expenses | 20.71 | 20.18 | 7.78 | 13.53 | 5.5 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 121.62 | 140.99 | 114.67 | 82.68 | 76.5 |
Interest and Financial Charges | 69.91 | 42.35 | 23 | 38.33 | 34.23 |
Profit before Depreciation and Tax | 51.71 | 98.64 | 91.67 | 44.35 | 42.27 |
Depreciation | 85.09 | 71.46 | 56.83 | 44.08 | 39.83 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -33.38 | 27.18 | 34.84 | 0.27 | 2.43 |
Tax | -2.5 | 10.24 | 11.8 | -1.97 | -1.69 |
Profit After Tax | -30.88 | 16.94 | 23.04 | 2.24 | 4.12 |
Minority Interest after PAT | -6.08 | -3.59 | 0.87 | 3.7 | 3.58 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -24.8 | 20.52 | 22.17 | -1.46 | 0.55 |
Adjustment below Net Profit | -13.09 | -6.51 | -24.04 | -10.42 | 0 |
P and L Balance brought forward | -135.33 | -149.34 | -147.47 | -135.6 | -41.89 |
Appropriations | 0 | 0 | 0 | 0 | -3.01 |
P and L Bal. carried down | -173.21 | -135.33 | -149.34 | -147.47 | -38.33 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 2.36 | 2.59 | 0 | 0.08 |
Book Value | 54.21 | 55.82 | 50.48 | 50.05 | 39.82 |
Extraordinary Items | -0.08 | 5.43 | 1.47 | -2.54 | -0.07 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 87.92 | 86.9 | 85.71 | 85.08 | 69.98 |
Reserves and Surplus | 388.73 | 428.2 | 346.95 | 340.75 | 209.51 |
Total Shareholders Funds | 476.65 | 515.1 | 432.66 | 425.83 | 279.49 |
Secured Loans | 497.13 | 314.84 | 272.12 | 122.4 | 189.57 |
Unsecured Loans | 160.77 | 148.84 | 148.09 | 201.22 | 159.1 |
Total Debt | 657.9 | 463.68 | 420.21 | 323.62 | 348.67 |
Minority Interest | 45.55 | 63.92 | 57.46 | 32.69 | 25.3 |
Total Liabilities | 1180.1 | 1042.7 | 910.33 | 782.14 | 653.46 |
APPLICATION OF FUNDS : | |||||
Gross Block | 1197.4 | 970.11 | 773.36 | 620.21 | 633.17 |
Less: Accum. Depreciation | 227.19 | 142.4 | 88.66 | 37.25 | 104.68 |
Net Block | 970.21 | 827.71 | 684.7 | 582.96 | 528.49 |
Capital Work in Progress | 152.63 | 173.97 | 148.23 | 120.86 | 42.24 |
Investments | 49.05 | 53.17 | 11.45 | 63.66 | 0.12 |
Current Assets, Loans and Advances | |||||
Inventories | 26.77 | 24.03 | 18.77 | 13.35 | 14.55 |
Sundry Debtors | 156.89 | 128.44 | 103.22 | 69.54 | 63.81 |
Cash and Bank Balance | 20.87 | 28.8 | 85.22 | 57.61 | 26.95 |
Loans and Advances | 95.29 | 61.93 | 46.18 | 43.26 | 22.54 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 402.98 | 261.69 | 223.55 | 181.87 | 113.34 |
Provisions | 7.31 | 9.58 | 6.33 | 3.81 | 5.74 |
Net Current Assets | -110.47 | -28.07 | 23.51 | -1.92 | 8.77 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1061.42 | 1026.78 | 867.89 | 765.56 | 579.62 |
Contingent Liabilities | 61.14 | 48.19 | 38.56 | 13.66 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in HealthCare Global Enterprises Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %