- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 2817.4 | 1603.72 | 1582.93 | 2122.61 | 1843.09 |
Other Income | 418.53 | 498.64 | 150.13 | 145.79 | 83.47 |
Stock Adjustments | -1628.75 | -249.73 | 43.04 | 135.97 | 1050.69 |
Total Income | 1607.18 | 1852.63 | 1776.1 | 2404.37 | 2977.25 |
EXPENDITURE : | |||||
Raw Materials | 0 | 0 | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0 | 0 | 0 | 0 | 0 |
Other Manufacturing Expenses | 565.11 | 1111.23 | 1123.94 | 1870.13 | 2537.1 |
Employee Cost | 173.04 | 138.42 | 92.84 | 44.98 | 38.61 |
Selling and Administration Expenses | 114.09 | 111.86 | 75.17 | 84.23 | 19 |
Miscellaneous Expenses | 158.37 | 207.98 | 81.33 | 122.6 | 41.83 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 596.57 | 283.14 | 402.82 | 282.43 | 340.71 |
Interest and Financial Charges | 234.03 | 150.13 | 103.82 | 40.57 | 4.73 |
Profit before Depreciation and Tax | 362.54 | 133.01 | 299 | 241.86 | 335.98 |
Depreciation | 14.34 | 16.13 | 14.5 | 14.19 | 10.01 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 348.2 | 116.88 | 284.5 | 227.67 | 325.97 |
Tax | 95.05 | 29.97 | 77.7 | 67.91 | 90.39 |
Profit After Tax | 253.15 | 86.91 | 206.8 | 159.76 | 235.58 |
Minority Interest after PAT | 0 | 0 | 0 | 1.2 | 44.67 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 253.15 | 86.91 | 206.8 | 158.56 | 190.91 |
Adjustment below Net Profit | -0.33 | -2.81 | -7.29 | -89.53 | -127.98 |
P and L Balance brought forward | -794.55 | -828.65 | -146.32 | -167.34 | 34.21 |
Appropriations | 50 | 50 | 0 | 48.02 | 48.02 |
P and L Bal. carried down | -591.73 | -794.55 | 53.19 | -146.33 | 49.12 |
Equity Dividend | 0 | 0 | 0 | 48.02 | 39.9 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 8.12 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 40 |
Earning Per Share (Rs.) | 11.04 | 4.01 | 9.56 | 7.33 | 9.17 |
Book Value | 107.67 | 55.91 | 92.61 | 83 | 92.64 |
Extraordinary Items | 39.09 | 108.05 | 11.37 | 0.01 | 45.82 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 114.66 | 108.24 | 108.18 | 108.13 | 99.68 |
Reserves and Surplus | 2354.35 | 1102.16 | 1895.55 | 1656.69 | 1747.19 |
Total Shareholders Funds | 2469.01 | 1210.4 | 2003.73 | 1764.82 | 1846.87 |
Secured Loans | 912.3 | 940.31 | 1737.12 | 1771.72 | 2190.6 |
Unsecured Loans | 2615.06 | 2773.89 | 2243.29 | 1351.23 | 1301.88 |
Total Debt | 3527.36 | 3714.2 | 3980.41 | 3122.95 | 3492.48 |
Minority Interest | 0 | 0 | 0 | 0 | 227.9 |
Total Liabilities | 5996.37 | 4924.6 | 5984.14 | 4887.77 | 5567.25 |
APPLICATION OF FUNDS : | |||||
Gross Block | 150.83 | 155.43 | 129.21 | 120.73 | 147.25 |
Less: Accum. Depreciation | 54.14 | 42.8 | 27.15 | 14.04 | 30 |
Net Block | 96.69 | 112.63 | 102.06 | 106.69 | 117.25 |
Capital Work in Progress | 99.54 | 71.49 | 0.03 | 0.53 | 72.51 |
Investments | 2637.15 | 1454.12 | 760.01 | 663.94 | 0 |
Current Assets, Loans and Advances | |||||
Inventories | 2210.8 | 3733.4 | 3966.12 | 3923.08 | 4727.11 |
Sundry Debtors | 159.91 | 156.16 | 230.84 | 171.88 | 169.68 |
Cash and Bank Balance | 342.6 | 332.7 | 110.42 | 105.64 | 695.41 |
Loans and Advances | 2558.77 | 2415.51 | 1798.48 | 1411.86 | 1581.09 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 2079.6 | 3298.52 | 1178.2 | 1680.24 | 1735.76 |
Provisions | 29.49 | 52.89 | 16.08 | 8.26 | 60.04 |
Net Current Assets | 3162.99 | 3286.36 | 4911.58 | 3923.96 | 5377.49 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 5996.37 | 4924.6 | 5773.68 | 4695.12 | 5567.25 |
Contingent Liabilities | 406.83 | 374.41 | 482.13 | 154.54 | 153.36 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Godrej Properties Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %