- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Operating Income | 1227.52 | 1111.76 | 1001.72 | 876.37 | 732.73 |
Other Income | 0.14 | 0.1 | 0.02 | 0 | 0.01 |
Total Income | 1227.66 | 1111.86 | 1001.74 | 876.37 | 732.74 |
EXPENDITURE : | |||||
Interest and Financial Charges | 865.28 | 712.76 | 667.84 | 600.65 | 508.93 |
Operating and Administrative Expenses | 114.6 | 124.17 | 106.1 | 83.79 | 66.6 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Depreciation and Tax | 247.78 | 274.93 | 227.8 | 191.93 | 157.21 |
Depreciation | 0.72 | 0.64 | 0.7 | 0.82 | 3.51 |
Profit Before Tax | 247.06 | 274.29 | 227.1 | 191.11 | 153.7 |
Tax | 75.25 | 68.65 | 79.37 | 66.61 | 50.74 |
Profit After Tax | 171.81 | 205.64 | 147.73 | 124.5 | 102.96 |
Adjustment below net profit | -0.45 | 0.55 | 0 | 0 | 0 |
P and L Balance brought forward | 57.53 | 32.44 | 0.06 | 0.04 | 0.05 |
Appropriations | 192.43 | 181.1 | 115.35 | 124.48 | 102.97 |
P and L Balance carried down | 36.46 | 57.53 | 32.44 | 0.06 | 0.04 |
Equity Dividend | 29.63 | 26.92 | 0 | 26.93 | 26.93 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 6.1 | 5.48 | 0 | 5.48 | 5.48 |
Equity Dividend (%) | 55 | 55 | 50 | 50 | 50 |
Earning Per Share (Rs.) | 31.89 | 38.17 | 27.42 | 22.09 | 18.09 |
Book Value | 232.74 | 207.57 | 155.57 | 135.82 | 122.56 |
Extraordinary Items | 0.03 | 0.01 | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 53.88 | 53.88 | 53.88 | 53.88 | 53.88 |
Reserves and Surplus | 1200.12 | 1064.49 | 784.34 | 677.92 | 606.49 |
Total Shareholders Funds | 1254 | 1118.37 | 838.22 | 731.8 | 660.37 |
Secured Loans | 10417.87 | 9091.2 | 7339.46 | 6382.5 | 5149.51 |
Unsecured Loans | 1240.76 | 892.86 | 1148.95 | 836.7 | 846.35 |
Total Debt | 11658.63 | 9984.06 | 8488.41 | 7219.2 | 5995.86 |
Total Liabilities | 12912.63 | 11102.43 | 9326.63 | 7951 | 6656.23 |
APPLICATION OF FUNDS : | |||||
Fixed Assets | |||||
Gross Block | 4.17 | 2.69 | 16.01 | 15.92 | 15.6 |
Less: Accumulated Depreciation | 1.33 | 0.62 | 13.71 | 13.76 | 12.98 |
Net Block | 2.84 | 2.07 | 2.3 | 2.16 | 2.62 |
Capital Work in Progress | 0 | 0 | 0 | 0 | 0 |
Investments | 13.5 | 13.01 | 26.47 | 9.8 | 9.83 |
Current Assts.,Loans and Advances | |||||
Current Assets | 52.22 | 57.35 | 75.38 | 64.47 | 50.98 |
Loans and Advances | 12898.89 | 11074.4 | 9300.34 | 8007.81 | 6687.78 |
Less: Current Liabilities and Provisions | 54.82 | 44.4 | 77.86 | 133.24 | 94.98 |
Net Current Assets | 12896.29 | 11087.35 | 9297.86 | 7939.04 | 6643.78 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 12912.63 | 11102.43 | 9326.63 | 7951 | 6656.23 |
Contingent Liabilities | 168.89 | 128.69 | 4.52 | 4.01 | 4.01 |
If I had made LUMPSUM investment of ₹ 1,00,000
in GIC HOUSING FINANCE LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %