- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 97.02 | 59.55 | 56.7 | 25.36 |
Other Income | 0.39 | 0.16 | 1.91 | 0.49 |
Stock Adjustments | 6.08 | 3.47 | -2.98 | 0.13 |
Total Income | 103.49 | 63.18 | 55.63 | 25.98 |
EXPENDITURE : | ||||
Raw Materials | 65.96 | 42.98 | 34.2 | 15.44 |
Excise Duty | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 3.14 | 1.65 | 1.64 | 0.8 |
Other Manufacturing Expenses | 3 | 1.47 | 2.75 | 0.78 |
Employee Cost | 8.04 | 5.19 | 4.92 | 3.22 |
Selling and Administration Expenses | 9.82 | 5.66 | 6.57 | 3.01 |
Miscellaneous Expenses | 2.91 | 0.36 | 0.32 | 0.6 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 10.62 | 5.87 | 5.23 | 2.12 |
Interest and Financial Charges | 3.13 | 1.94 | 1.87 | 1.05 |
Profit before Depreciation and Tax | 7.49 | 3.93 | 3.36 | 1.07 |
Depreciation | 1.33 | 1.29 | 1.14 | 0.55 |
Profit Before Tax | 6.16 | 2.64 | 2.23 | 0.52 |
Tax | 1.7 | 0.89 | 0.8 | 0.26 |
Profit After Tax | 4.46 | 1.75 | 1.43 | 0.26 |
Adjustment below Net Profit | -0.05 | -0.14 | 0 | 0 |
P and L Balance brought forward | 3.7 | 2.76 | 1.34 | 0.23 |
Appropriations | 0.26 | 0.67 | 0.38 | 0.02 |
P and L Bal. carried down | 7.84 | 3.7 | 2.39 | 0.46 |
Equity Dividend | 0.26 | 0.67 | 0.14 | 0 |
Preference Dividend | 0 | 0 | 0.17 | 0 |
Corporate Dividend Tax | 0 | 0 | 0.07 | 0.02 |
Equity Dividend (%) | 6.5 | 10 | 6 | 0 |
Earning Per Share (Rs.) | 11.18 | 5.11 | 5.31 | 0.98 |
Book Value | 97.73 | 64.71 | 20.05 | 11.94 |
Extraordinary Items | 0 | 0 | 0.03 | -0.02 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 3.99 | 3.43 | 4.87 | 2.62 |
Reserves and Surplus | 35 | 18.74 | 2.39 | 0.46 |
Total Shareholders Funds | 38.99 | 22.17 | 7.26 | 3.08 |
Secured Loans | 0 | 0 | 0 | 7.66 |
Unsecured Loans | 26.95 | 13.15 | 18.68 | 0.59 |
Total Debt | 26.95 | 13.15 | 18.68 | 8.25 |
Total Liabilities | 65.94 | 35.32 | 25.94 | 11.33 |
APPLICATION OF FUNDS : | ||||
Gross Block | 41.4 | 25 | 23.72 | 13.35 |
Less: Accum. Depreciation | 10.04 | 8.71 | 7.43 | 5.44 |
Net Block | 31.36 | 16.29 | 16.29 | 7.91 |
Capital Work in Progress | 0 | 11.15 | 4.22 | 1.41 |
Investments | 0.01 | 0 | 0 | 0 |
Current Assets, Loans and Advances | ||||
Inventories | 40.78 | 18.43 | 6.94 | 4.29 |
Sundry Debtors | 17.78 | 15.26 | 20.38 | 5.19 |
Cash and Bank Balance | 1.47 | 1.45 | 0.75 | 0.6 |
Loans and Advances | 13.52 | 16.69 | 7.53 | 3.6 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 35.04 | 41.06 | 27.84 | 10.34 |
Provisions | 3.92 | 2.89 | 2.31 | 1.31 |
Net Current Assets | 34.59 | 7.88 | 5.45 | 2.03 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 65.96 | 35.32 | 25.96 | 11.35 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Fredun Pharmaceuticals Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %