- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 197.3 | 286.13 | 131.78 |
Other Income | 0.61 | 0.04 | 0.06 |
Stock Adjustments | 1.16 | 2.22 | 1.39 |
Total Income | 199.07 | 288.39 | 133.23 |
EXPENDITURE : | |||
Raw Materials | 149.72 | 232.24 | 93.32 |
Excise Duty | 0 | 0 | 1.4 |
Power and Fuel Cost | 1.37 | 0.82 | 2.42 |
Other Manufacturing Expenses | 8.49 | 6.2 | 3.19 |
Employee Cost | 5.3 | 4.91 | 4.34 |
Selling and Administration Expenses | 4.23 | 3.14 | 8.03 |
Miscellaneous Expenses | 16.2 | 1.29 | 0.42 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 13.76 | 39.77 | 20.11 |
Interest and Financial Charges | 0.13 | 0.21 | 0.18 |
Profit before Depreciation and Tax | 13.63 | 39.56 | 19.93 |
Depreciation | 4.54 | 3.25 | 2.69 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 9.09 | 36.31 | 17.24 |
Tax | 0 | 0 | 0 |
Profit After Tax | 9.09 | 36.31 | 17.24 |
Minority Interest after PAT | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 9.09 | 36.31 | 17.24 |
Adjustment below Net Profit | -0.58 | -0.87 | 102.05 |
P and L Balance brought forward | 62.46 | 27.01 | -92.28 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 70.97 | 62.46 | 27.01 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 2 | 5 | 0 |
Earning Per Share (Rs.) | 3.16 | 12.61 | 12.96 |
Book Value | 47.48 | 44.38 | 57.7 |
Extraordinary Items | -15.71 | 0 | 0.01 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 28.79 | 28.79 | 13.3 |
Reserves and Surplus | 123.28 | 114.36 | 79.09 |
Total Shareholders Funds | 152.07 | 143.15 | 92.39 |
Secured Loans | 0 | 0 | 0 |
Unsecured Loans | 0.05 | 0 | 0 |
Total Debt | 0.05 | 0 | 0 |
Minority Interest | 0 | 0 | 0 |
Total Liabilities | 152.12 | 143.15 | 92.39 |
APPLICATION OF FUNDS : | |||
Gross Block | 151.49 | 150.89 | 101.95 |
Less: Accum. Depreciation | 70.91 | 66.4 | 63.15 |
Net Block | 80.58 | 84.49 | 38.8 |
Capital Work in Progress | 10.91 | 0.1 | 0.02 |
Investments | 0 | 0.01 | 0.07 |
Current Assets, Loans and Advances | |||
Inventories | 16.48 | 15.36 | 10.46 |
Sundry Debtors | 42.3 | 53.56 | 39.69 |
Cash and Bank Balance | 3.64 | 4.64 | 21.51 |
Loans and Advances | 6.86 | 8.17 | 7.2 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 7.48 | 22.73 | 24.93 |
Provisions | 1.18 | 0.45 | 0.46 |
Net Current Assets | 60.62 | 58.55 | 53.47 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 152.11 | 143.15 | 92.36 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in FIBERWEB (INDIA) LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %