- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 416.96 | 331.94 | 297.26 | 286.77 |
Other Income | 3.45 | 4.68 | 1.92 | 1.73 |
Stock Adjustments | -6.77 | 3.45 | 1.62 | 1.75 |
Total Income | 413.64 | 340.07 | 300.8 | 290.25 |
EXPENDITURE : | ||||
Raw Materials | 297.6 | 261.43 | 225.99 | 234.28 |
Excise Duty | 60.05 | 31.95 | 29.38 | 26.38 |
Power and Fuel Cost | 4.3 | 3.52 | 0 | 0 |
Other Manufacturing Expenses | 3.8 | 3.54 | 0 | 0 |
Employee Cost | 10.85 | 7.03 | 5.52 | 4.18 |
Selling and Administration Expenses | 8.89 | 9.26 | 17.45 | 14.31 |
Miscellaneous Expenses | 5.17 | -0.04 | 0 | 0 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 22.97 | 23.38 | 22.46 | 11.1 |
Interest and Financial Charges | 9.42 | 9.1 | 10.5 | 5.36 |
Profit before Depreciation and Tax | 13.55 | 14.28 | 11.96 | 5.74 |
Depreciation | 2.18 | 2.04 | 1.98 | 2.12 |
Profit Before Tax | 11.37 | 12.24 | 9.98 | 3.62 |
Tax | 3.94 | 4.24 | 3.18 | 1.08 |
Profit After Tax | 7.43 | 8 | 6.8 | 2.54 |
Adjustment below Net Profit | -0.35 | 0 | 0 | -0.03 |
P and L Balance brought forward | 25.32 | 17.32 | 10.25 | 7.74 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | 32.4 | 25.32 | 17.05 | 10.25 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 2.5 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 3.37 | 7.42 | 6.8 | 2.54 |
Book Value | 32.32 | 38.62 | 27.05 | 20.25 |
Extraordinary Items | 0 | -0.03 | 0.03 | 0.01 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 22.01 | 10.78 | 10 | 10 |
Reserves and Surplus | 49.14 | 30.86 | 17.05 | 10.25 |
Total Shareholders Funds | 71.15 | 41.64 | 27.05 | 20.25 |
Secured Loans | 95.98 | 56.09 | 68.43 | 32.36 |
Unsecured Loans | 32.3 | 30.66 | 24.44 | 17.31 |
Total Debt | 128.28 | 86.75 | 92.87 | 49.67 |
Total Liabilities | 199.43 | 128.39 | 119.92 | 69.92 |
APPLICATION OF FUNDS : | ||||
Gross Block | 73.54 | 34.11 | 18.99 | 18.15 |
Less: Accum. Depreciation | 17.8 | 15.84 | 0 | 0 |
Net Block | 55.74 | 18.27 | 18.99 | 18.15 |
Capital Work in Progress | 0.26 | 9.52 | 0.01 | 0 |
Investments | 0 | 0 | 0 | 0 |
Current Assets, Loans and Advances | ||||
Inventories | 47.51 | 36.88 | 47.13 | 27.37 |
Sundry Debtors | 98.27 | 84.14 | 72.9 | 61.19 |
Cash and Bank Balance | 10.46 | 3.34 | 11.78 | 20.72 |
Loans and Advances | 26.28 | 23.6 | 10.65 | 5.75 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 39.05 | 46.51 | 39.28 | 62.45 |
Provisions | 0.03 | 0.85 | 2.26 | 0.83 |
Net Current Assets | 143.44 | 100.6 | 100.92 | 51.75 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 199.44 | 128.39 | 119.92 | 69.9 |
Contingent Liabilities | 75.2 | 57.41 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Dynamic Cables
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %