- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 66.29 | 50.77 | 30.44 |
Other Income | 0.55 | 0.93 | 0.02 |
Stock Adjustments | 0 | 0 | 0 |
Total Income | 66.84 | 51.7 | 30.46 |
EXPENDITURE : | |||
Raw Materials | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 0.51 | 0.56 | 0.09 |
Other Manufacturing Expenses | 0 | 0 | 0 |
Employee Cost | 17.76 | 10.88 | 6.11 |
Selling and Administration Expenses | 33.42 | 27.43 | 16.07 |
Miscellaneous Expenses | 0 | 0 | 0 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 15.14 | 12.85 | 8.2 |
Interest and Financial Charges | 2.63 | 2 | 1.87 |
Profit before Depreciation and Tax | 12.51 | 10.85 | 6.33 |
Depreciation | 1.38 | 0.79 | 0.84 |
Profit Before Tax | 11.13 | 10.06 | 5.49 |
Tax | 3.45 | 3.17 | 1.9 |
Profit After Tax | 7.68 | 6.89 | 3.59 |
Adjustment below Net Profit | 0 | -10.34 | 0 |
P and L Balance brought forward | 6.08 | 9.53 | 5.93 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 13.76 | 6.08 | 9.53 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 5.37 | 6.89 | 94.51 |
Book Value | 31.22 | 16.08 | 260.68 |
Extraordinary Items | 0.09 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 14.3 | 10 | 0.38 |
Reserves and Surplus | 30.34 | 6.08 | 9.53 |
Total Shareholders Funds | 44.64 | 16.08 | 9.91 |
Secured Loans | 11.81 | 16.14 | 14.08 |
Unsecured Loans | 2.28 | 4.03 | 0.21 |
Total Debt | 14.09 | 20.17 | 14.29 |
Total Liabilities | 58.73 | 36.25 | 24.2 |
APPLICATION OF FUNDS : | |||
Gross Block | 11.23 | 9.82 | 7.4 |
Less: Accum. Depreciation | 3.63 | 2.89 | 1.93 |
Net Block | 7.6 | 6.93 | 5.47 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 0.66 | 0.07 | 0.01 |
Current Assets, Loans and Advances | |||
Inventories | 0 | 0 | 0 |
Sundry Debtors | 34.71 | 25.96 | 15 |
Cash and Bank Balance | 5.06 | 4.82 | 1.35 |
Loans and Advances | 25.56 | 12.36 | 8.65 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 14.65 | 13.89 | 6.29 |
Provisions | 0.2 | 0.01 | 0 |
Net Current Assets | 50.48 | 29.24 | 18.71 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 58.74 | 36.24 | 24.19 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Dhruv Consultanc
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %