- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 20.2 | 17.59 |
Other Income | 0.22 | 0.03 |
Stock Adjustments | 0.67 | 0.46 |
Total Income | 21.09 | 18.08 |
EXPENDITURE : | ||
Raw Materials | 18.09 | 14.88 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 0.05 | 0.06 |
Other Manufacturing Expenses | 0.09 | 0.02 |
Employee Cost | 0.49 | 0.32 |
Selling and Administration Expenses | 0.35 | 0.32 |
Miscellaneous Expenses | 0.13 | 0.04 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 1.9 | 2.45 |
Interest and Financial Charges | 1.2 | 0.73 |
Profit before Depreciation and Tax | 0.7 | 1.72 |
Depreciation | 0.41 | 0.27 |
Profit Before Tax | 0.28 | 1.45 |
Tax | 0.73 | 0.45 |
Profit After Tax | -0.45 | 1 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | 1.57 | 0.57 |
Appropriations | 0 | 0 |
P and L Bal. carried down | 1.12 | 1.57 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 0 | 1.66 |
Book Value | 27.43 | 30.93 |
Extraordinary Items | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 8.22 | 6 |
Reserves and Surplus | 14.33 | 12.56 |
Total Shareholders Funds | 22.55 | 18.56 |
Secured Loans | 7.71 | 10.23 |
Unsecured Loans | 4.49 | 3.58 |
Total Debt | 12.2 | 13.81 |
Total Liabilities | 34.75 | 32.37 |
APPLICATION OF FUNDS : | ||
Gross Block | 9.15 | 8.77 |
Less: Accum. Depreciation | 1.55 | 1.13 |
Net Block | 7.6 | 7.64 |
Capital Work in Progress | 2.53 | 2.36 |
Investments | 3.75 | 3.75 |
Current Assets, Loans and Advances | ||
Inventories | 8.14 | 7.46 |
Sundry Debtors | 23.93 | 20.15 |
Cash and Bank Balance | 0.15 | 0.36 |
Loans and Advances | 0.57 | 0.74 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 11.49 | 9.77 |
Provisions | 0.44 | 0.34 |
Net Current Assets | 20.86 | 18.6 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 34.74 | 32.35 |
Contingent Liabilities | 2.56 | 2.56 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Debock Sales
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %