- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 32.78 | 27.26 | 27.56 | 51.82 |
Other Income | 3.99 | 3.26 | 3.31 | 3.77 |
Stock Adjustments | 7.26 | 0.51 | -0.38 | 0.9 |
Total Income | 44.03 | 31.03 | 30.49 | 56.49 |
EXPENDITURE : | ||||
Raw Materials | 19.24 | 6.77 | 9.03 | 17.52 |
Excise Duty | 0 | 0.23 | 0.89 | 0.99 |
Power and Fuel Cost | 0.72 | 0.68 | 0.6 | 0.86 |
Other Manufacturing Expenses | 4.56 | 4.18 | 2.56 | 3.43 |
Employee Cost | 6.49 | 6.37 | 5.71 | 6.97 |
Selling and Administration Expenses | 7.95 | 6.96 | 5.6 | 6.74 |
Miscellaneous Expenses | 0.61 | 0.64 | 0.74 | 0.72 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 4.47 | 5.21 | 5.36 | 19.27 |
Interest and Financial Charges | 0.12 | 0.01 | 0.06 | 0.12 |
Profit before Depreciation and Tax | 4.35 | 5.2 | 5.3 | 19.15 |
Depreciation | 2.53 | 2.13 | 0.85 | 1.16 |
Profit Before Tax | 1.82 | 3.07 | 4.44 | 17.99 |
Tax | 0.23 | 1.38 | 1.46 | 6.01 |
Profit After Tax | 1.59 | 1.69 | 2.98 | 11.98 |
Adjustment below Net Profit | -0.19 | -0.15 | -0.5 | 0 |
P and L Balance brought forward | 32.27 | 31.78 | 31.43 | 20.48 |
Appropriations | 0.53 | 1.06 | 2.12 | 3.78 |
P and L Bal. carried down | 33.13 | 32.27 | 31.78 | 28.67 |
Equity Dividend | 0.53 | 1.06 | 2.12 | 2.12 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0.46 |
Equity Dividend (%) | 0 | 10 | 20 | 32 |
Earning Per Share (Rs.) | 2.99 | 3.18 | 5.61 | 17.36 |
Book Value | 100.26 | 98.66 | 97.81 | 91.66 |
Extraordinary Items | 0 | -0.05 | 0.01 | 0.02 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 5.31 | 5.31 | 5.31 | 5.31 |
Reserves and Surplus | 47.92 | 47.07 | 46.62 | 43.35 |
Total Shareholders Funds | 53.23 | 52.38 | 51.93 | 48.66 |
Secured Loans | 0 | 0 | 0 | 0 |
Unsecured Loans | 0.76 | 0.51 | 0.39 | 0.24 |
Total Debt | 0.76 | 0.51 | 0.39 | 0.24 |
Total Liabilities | 53.99 | 52.89 | 52.32 | 48.9 |
APPLICATION OF FUNDS : | ||||
Gross Block | 17.15 | 16.66 | 8.1 | 19.86 |
Less: Accum. Depreciation | 5.22 | 2.86 | 0.84 | 12.63 |
Net Block | 11.93 | 13.8 | 7.26 | 7.23 |
Capital Work in Progress | 0.26 | 0 | 7.35 | 1.9 |
Investments | 13.6 | 20.27 | 20.45 | 19.21 |
Current Assets, Loans and Advances | ||||
Inventories | 16.95 | 6.83 | 5.1 | 5.92 |
Sundry Debtors | 5.5 | 4.75 | 5.98 | 10.44 |
Cash and Bank Balance | 11.68 | 11 | 12.75 | 1.38 |
Loans and Advances | 6.07 | 6.43 | 4.86 | 15.05 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 11.6 | 8.81 | 9.75 | 7.72 |
Provisions | 0.41 | 1.39 | 1.68 | 4.52 |
Net Current Assets | 28.19 | 18.81 | 17.26 | 20.55 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 53.98 | 52.88 | 52.32 | 48.89 |
Contingent Liabilities | 0 | 0.11 | 0.11 | 0.11 |
If I had made LUMPSUM investment of ₹ 1,00,000
in DE NORA INDIA LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %