- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 38.32 | 36.76 |
Other Income | 0.98 | 0.29 |
Stock Adjustments | 0.23 | 0.42 |
Total Income | 39.53 | 37.47 |
EXPENDITURE : | ||
Raw Materials | 11.93 | 11.07 |
Excise Duty | 0 | 0.47 |
Power and Fuel Cost | 2.45 | 2.14 |
Other Manufacturing Expenses | 0.89 | 0.94 |
Employee Cost | 6.71 | 4.52 |
Selling and Administration Expenses | 7.58 | 7.39 |
Miscellaneous Expenses | 0.8 | 0.38 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 9.16 | 10.55 |
Interest and Financial Charges | 2.42 | 3.93 |
Profit before Depreciation and Tax | 6.74 | 6.62 |
Depreciation | 5.25 | 5.82 |
Profit Before Tax | 1.5 | 0.8 |
Tax | -0.65 | -0.56 |
Profit After Tax | 2.15 | 1.36 |
Adjustment below Net Profit | 0 | 0 |
P and L Balance brought forward | -7.28 | -8.64 |
Appropriations | 0 | 0 |
P and L Bal. carried down | -5.13 | -7.28 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0 | 0 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 2.09 | 1.8 |
Book Value | 33.63 | 16.89 |
Extraordinary Items | -0.3 | 0.06 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 10.27 | 7.55 |
Reserves and Surplus | 24.26 | 5.2 |
Total Shareholders Funds | 34.53 | 12.75 |
Secured Loans | 18.26 | 30.75 |
Unsecured Loans | -1.38 | -1.94 |
Total Debt | 16.88 | 28.81 |
Total Liabilities | 51.41 | 41.56 |
APPLICATION OF FUNDS : | ||
Gross Block | 38.93 | 33.37 |
Less: Accum. Depreciation | 16.82 | 11.79 |
Net Block | 22.11 | 21.58 |
Capital Work in Progress | 0.74 | 0.28 |
Investments | 5.4 | 0.02 |
Current Assets, Loans and Advances | ||
Inventories | 3.38 | 2.48 |
Sundry Debtors | 2.08 | 4.15 |
Cash and Bank Balance | 2.8 | 2.22 |
Loans and Advances | 17.67 | 14.12 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 2.62 | 3.18 |
Provisions | 0.16 | 0.11 |
Net Current Assets | 23.15 | 19.68 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 51.4 | 41.56 |
Contingent Liabilities | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Dangee Dums
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %