- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 119.86 | 140.91 | 205.9 | 263.44 | 318.2 |
Other Income | 156.55 | 153.39 | 147.63 | 29.71 | 28.86 |
Stock Adjustments | 413.28 | 147.92 | 312.94 | 311.6 | 52.59 |
Total Income | 689.69 | 442.22 | 666.47 | 604.75 | 399.65 |
EXPENDITURE : | |||||
Raw Materials | 0 | 0 | 35.98 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0.58 | 0.44 | 0.52 | 4.03 | 0.37 |
Other Manufacturing Expenses | 537.58 | 282.51 | 387.86 | 498.98 | 288.37 |
Employee Cost | 22.31 | 19.77 | 21.77 | 18.13 | 12.08 |
Selling and Administration Expenses | 18.81 | 27.26 | 26.89 | 33.64 | 26.34 |
Miscellaneous Expenses | 285.57 | 53.25 | 112.16 | 4.17 | 4.32 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | -175.16 | 58.99 | 81.29 | 45.8 | 68.17 |
Interest and Financial Charges | 124.69 | 95.6 | 86.15 | 52.83 | 37.83 |
Profit before Depreciation and Tax | -299.85 | -36.61 | -4.86 | -7.03 | 30.34 |
Depreciation | 5.89 | 10.79 | 14.37 | 14.32 | 8.25 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -305.73 | -47.4 | -19.23 | -21.35 | 22.09 |
Tax | 7.5 | 26.98 | 3.73 | -23.87 | 5.89 |
Profit After Tax | -313.23 | -74.38 | -22.96 | 2.52 | 16.2 |
Minority Interest after PAT | 0.55 | -14.66 | -4.5 | 6.93 | 1.25 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 4.98 | -3.4 |
Profit after Minority Interest and P/L of Assoc. Co. | -313.78 | -59.72 | -18.46 | 0.57 | 11.55 |
Adjustment below Net Profit | 0.18 | 0.64 | 1.33 | 0 | -0.01 |
P and L Balance brought forward | -15.8 | 43.28 | 22.55 | 742.03 | 730.48 |
Appropriations | 0 | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -329.41 | -15.8 | 5.42 | 742.6 | 742.03 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0.02 | 0.47 |
Book Value | 100.49 | 114.05 | 116.69 | 140.24 | 140.22 |
Extraordinary Items | -91.98 | -4.91 | -6.11 | 6.39 | -0.48 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 243.26 | 243.26 | 280.86 | 243.26 | 243.26 |
Reserves and Surplus | 2201.2 | 2531.05 | 2595.31 | 3168.27 | 3167.71 |
Total Shareholders Funds | 2444.46 | 2774.31 | 2876.17 | 3411.53 | 3410.97 |
Secured Loans | 1165.13 | 1087.54 | 1090.7 | 951.36 | 571.84 |
Unsecured Loans | 702.08 | 657.24 | 644.24 | 266.05 | 147.41 |
Total Debt | 1867.21 | 1744.78 | 1734.94 | 1217.41 | 719.25 |
Minority Interest | -107.44 | -93.97 | -8.69 | 77.25 | 38.16 |
Total Liabilities | 4204.23 | 4425.12 | 4602.42 | 4706.19 | 4168.38 |
APPLICATION OF FUNDS : | |||||
Gross Block | 401.11 | 490.05 | 261.68 | 566.37 | 517.12 |
Less: Accum. Depreciation | 47.66 | 59.17 | 18.78 | 85.58 | 61.65 |
Net Block | 353.45 | 430.88 | 242.9 | 480.79 | 455.47 |
Capital Work in Progress | 0.15 | 0 | 29.83 | 30.32 | 28.36 |
Investments | 1718.73 | 1556.01 | 1561.63 | 1706.68 | 1699.4 |
Current Assets, Loans and Advances | |||||
Inventories | 2733 | 2321.57 | 2172.61 | 2304.83 | 1621.3 |
Sundry Debtors | 56.04 | 78.31 | 57.76 | 136.2 | 157.58 |
Cash and Bank Balance | 26.56 | 11.66 | 22.09 | 18.77 | 38.95 |
Loans and Advances | 1745.31 | 2113.18 | 1920.4 | 1796.51 | 1512.05 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 2425.55 | 2083.77 | 1355.52 | 1728.69 | 1266.74 |
Provisions | 3.48 | 2.72 | 49.28 | 39.21 | 77.98 |
Net Current Assets | 2131.88 | 2438.23 | 2768.06 | 2488.41 | 1985.16 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 4204.21 | 4425.12 | 4602.42 | 4706.2 | 4168.39 |
Contingent Liabilities | 219.58 | 143 | 2871.49 | 2514.63 | 2610.75 |
If I had made LUMPSUM investment of ₹ 1,00,000
in D B Realty Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %