- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 456.05 | 471.12 | 586.14 | 416.42 | 688.38 |
Other Income | 44.06 | 65.9 | 18.81 | 13.66 | 30.77 |
Stock Adjustments | 0 | 0 | 0 | 0 | 0 |
Total Income | 500.11 | 537.02 | 604.95 | 430.08 | 719.15 |
EXPENDITURE : | |||||
Raw Materials | 190.95 | 210.19 | 347.28 | 185.42 | 389.49 |
Excise Duty | 0 | 0 | 0 | 13.38 | 18.85 |
Power and Fuel Cost | 9.93 | 7.1 | 10.53 | 7.57 | 10.75 |
Other Manufacturing Expenses | 191.89 | 201.68 | 144.63 | 173.86 | 227.92 |
Employee Cost | 41.75 | 39.23 | 44.26 | 58.19 | 48.64 |
Selling and Administration Expenses | 20.38 | 17.18 | 19.04 | 17.31 | 21.24 |
Miscellaneous Expenses | 5.26 | 17.1 | 34.39 | 3.23 | 27.96 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 39.94 | 44.55 | 4.82 | -28.89 | -25.7 |
Interest and Financial Charges | 106.27 | 124.02 | 147 | 141.35 | 130.15 |
Profit before Depreciation and Tax | -66.33 | -79.47 | -142.18 | -170.24 | -155.85 |
Depreciation | 6.36 | 7.59 | 16.97 | 17.44 | 25.71 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -72.69 | -87.06 | -159.15 | -187.67 | -181.56 |
Tax | -0.46 | -0.28 | -0.08 | 0 | 1.7 |
Profit After Tax | -72.23 | -86.78 | -159.07 | -187.67 | -183.26 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -72.23 | -86.78 | -159.07 | -187.67 | -183.26 |
Adjustment below Net Profit | -1.44 | 0.87 | -1.06 | 23.55 | 26.79 |
P and L Balance brought forward | -542.21 | -456.3 | -294.18 | -251.22 | -94.76 |
Appropriations | 0 | 0 | 0 | 0 | 0 |
P and L Bal. carried down | -615.88 | -542.21 | -454.32 | -415.35 | -251.22 |
Equity Dividend | 0 | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 0 | 0 | 0 | 0 | 0 |
Book Value | -3.36 | -1.51 | 0.53 | 1.51 | 7.66 |
Extraordinary Items | 0 | 14.84 | 6.46 | -1.78 | -7.78 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 79.7 | 79.7 | 79.7 | 79.7 | 36.96 |
Reserves and Surplus | -213.54 | -139.87 | -58.69 | -19.72 | 104.65 |
Total Shareholders Funds | -133.84 | -60.17 | 21.01 | 59.98 | 141.61 |
Secured Loans | 1072.66 | 1048.42 | 1309.49 | 1197.73 | 1280.39 |
Unsecured Loans | 246.64 | 260.88 | 43.58 | 56.47 | 29.75 |
Total Debt | 1319.3 | 1309.3 | 1353.07 | 1254.2 | 1310.14 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 1185.46 | 1249.13 | 1374.08 | 1314.18 | 1451.75 |
APPLICATION OF FUNDS : | |||||
Gross Block | 398.82 | 398.56 | 598.65 | 312.41 | 310.27 |
Less: Accum. Depreciation | 140.85 | 134.44 | 162.82 | 143.3 | 126.07 |
Net Block | 257.97 | 264.12 | 435.83 | 169.11 | 184.2 |
Capital Work in Progress | 22.58 | 22.58 | 22.58 | 22.58 | 22.58 |
Investments | 0.2 | 0.56 | 1.91 | 0.96 | 2.18 |
Current Assets, Loans and Advances | |||||
Inventories | 126.93 | 141.23 | 160.05 | 237.57 | 298.67 |
Sundry Debtors | 250.68 | 420.95 | 401.73 | 555.71 | 596.34 |
Cash and Bank Balance | 8.46 | 27.07 | 25.18 | 21.11 | 92.45 |
Loans and Advances | 822.55 | 704.42 | 654.93 | 653.06 | 712.6 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 301.45 | 331.44 | 327.12 | 345.92 | 457.26 |
Provisions | 2.45 | 0.37 | 1.01 | 0 | 0 |
Net Current Assets | 904.72 | 961.86 | 913.76 | 1121.53 | 1242.8 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1185.47 | 1249.12 | 1374.08 | 1314.18 | 1451.76 |
Contingent Liabilities | 248.17 | 390.26 | 402.09 | 0 | 469.9 |
If I had made LUMPSUM investment of ₹ 1,00,000
in CONSOLIDATED CONSTRUCTION CONSORTIUM LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %