- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 846.84 | 703.24 | 414.41 | 493.96 | 431.4 |
Other Income | 21.4 | 35.72 | 8.41 | 7.23 | 0.71 |
Stock Adjustments | 8.18 | -8.11 | -1.15 | 24.65 | 1.34 |
Total Income | 876.42 | 730.85 | 421.67 | 525.84 | 433.45 |
EXPENDITURE : | |||||
Raw Materials | 402.05 | 303.03 | 256.61 | 323.23 | 262.24 |
Excise Duty | 3.36 | 11.64 | 9.93 | 5.96 | 6.21 |
Power and Fuel Cost | 7.22 | 4.96 | 6.5 | 6.8 | 5.46 |
Other Manufacturing Expenses | 10.04 | 7.21 | 3.55 | 4.92 | 3.22 |
Employee Cost | 309.08 | 227.59 | 53.88 | 52.99 | 43 |
Selling and Administration Expenses | 83.57 | 66.42 | 25.15 | 22.6 | 22.44 |
Miscellaneous Expenses | 18.97 | 22.5 | 6.82 | 0.93 | 5.78 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 42.15 | 87.5 | 59.23 | 108.4 | 85.09 |
Interest and Financial Charges | 22.1 | 18.41 | 6.67 | 5.12 | 7.71 |
Profit before Depreciation and Tax | 20.05 | 69.09 | 52.56 | 103.28 | 77.38 |
Depreciation | 33.58 | 23.25 | 16.65 | 16.69 | 15.68 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -13.53 | 45.84 | 35.91 | 86.59 | 61.7 |
Tax | 1 | 8.61 | 10.08 | 26.94 | 17.51 |
Profit After Tax | -14.53 | 37.23 | 25.83 | 59.65 | 44.19 |
Minority Interest after PAT | 4.44 | 2.9 | -0.43 | 16.3 | 9.52 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | -18.97 | 34.34 | 26.26 | 43.35 | 34.67 |
Adjustment below Net Profit | 0.03 | -0.06 | 0 | -1.95 | 0 |
P and L Balance brought forward | 160.35 | 129.15 | 95.07 | 58.59 | 32.99 |
Appropriations | 5.91 | 0.52 | 3.8 | 4.92 | 9.07 |
P and L Bal. carried down | 135.51 | 162.9 | 117.53 | 95.07 | 58.59 |
Equity Dividend | 5.13 | 0 | 3.8 | 3.78 | 3.11 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0.78 | 0.52 | 0 | 1.14 | 0.97 |
Equity Dividend (%) | 10 | 50 | 30 | 30 | 16 |
Earning Per Share (Rs.) | 0 | 26.52 | 20.74 | 33.58 | 27.12 |
Book Value | 144.66 | 164.64 | 151.02 | 133.78 | 105.29 |
Extraordinary Items | 0.07 | 2.38 | 0.1 | 0 | 0.11 |
2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | 2014 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 12.87 | 12.75 | 12.66 | 12.57 | 12.43 |
Reserves and Surplus | 173.3 | 197.21 | 178.55 | 155.58 | 118.4 |
Total Shareholders Funds | 186.17 | 209.96 | 191.21 | 168.15 | 130.83 |
Secured Loans | 255.02 | 196.68 | 81.42 | 89.37 | 52.67 |
Unsecured Loans | 180.15 | 129.53 | 2.7 | 2.18 | 1.89 |
Total Debt | 435.17 | 326.21 | 84.12 | 91.55 | 54.56 |
Minority Interest | 26.06 | 21.62 | 30.21 | 36.12 | 26.65 |
Total Liabilities | 647.4 | 557.79 | 305.54 | 295.82 | 212.04 |
APPLICATION OF FUNDS : | |||||
Gross Block | 405.67 | 366.46 | 225.43 | 209.76 | 193.5 |
Less: Accum. Depreciation | 167.07 | 116.04 | 153.44 | 137.48 | 118.59 |
Net Block | 238.6 | 250.42 | 71.99 | 72.28 | 74.91 |
Capital Work in Progress | 26.58 | 11.3 | 20.85 | 0.03 | 0.12 |
Investments | 14.44 | 44.91 | 1.33 | 0 | 0 |
Current Assets, Loans and Advances | |||||
Inventories | 269.7 | 183.9 | 157.3 | 151.32 | 76.67 |
Sundry Debtors | 327.11 | 187.69 | 102.4 | 110.47 | 97.17 |
Cash and Bank Balance | 37.6 | 28.99 | 63.21 | 50.34 | 16.53 |
Loans and Advances | 162.08 | 162.75 | 41.34 | 42.89 | 31.31 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 413.04 | 293.73 | 147.23 | 120.05 | 77.46 |
Provisions | 15.68 | 18.43 | 5.66 | 11.47 | 7.21 |
Net Current Assets | 367.77 | 251.17 | 211.36 | 223.5 | 137.01 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 647.39 | 557.8 | 305.53 | 295.81 | 212.04 |
Contingent Liabilities | 11.28 | 11.17 | 12.47 | 5.97 | 7.97 |
If I had made LUMPSUM investment of ₹ 1,00,000
in CENTUM ELECTRONICS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %