- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 6826.2 | 6621.2 | 6084.7 | 5558.3 | 11668.3 |
Other Income | 1559.3 | 1624.7 | 1959.7 | 1678.8 | 522.3 |
Stock Adjustments | 0 | 0 | 0 | 0 | 0 |
Total Income | 8385.5 | 8245.9 | 8044.4 | 7237.1 | 12190.6 |
EXPENDITURE : | |||||
Raw Materials | 0 | 0 | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 2525.8 | 2281.7 | 2114.3 | 1990.1 | 4195 |
Other Manufacturing Expenses | 363.5 | 406.2 | 408.4 | 392 | 907.1 |
Employee Cost | 291.5 | 291.6 | 274.6 | 257.8 | 399.7 |
Selling and Administration Expenses | 462.4 | 449.6 | 412 | 373.3 | 1063.9 |
Miscellaneous Expenses | 70.9 | 61 | 50.3 | 56.8 | 98.5 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 4671.4 | 4755.8 | 4784.8 | 4167.1 | 5526.4 |
Interest and Financial Charges | 52.9 | 46.5 | 39.4 | 33 | 290.2 |
Profit before Depreciation and Tax | 4618.5 | 4709.3 | 4745.4 | 4134.1 | 5236.2 |
Depreciation | 1065.8 | 1180.1 | 1165.7 | 1155 | 2184.7 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 3552.7 | 3529.2 | 3579.7 | 2979.1 | 3051.5 |
Tax | 1058.9 | 1035.5 | 832.7 | 731.7 | 1059.1 |
Profit After Tax | 2493.8 | 2493.7 | 2747 | 2247.4 | 1992.4 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 2493.8 | 2493.7 | 2747 | 2247.4 | 1992.4 |
Adjustment below Net Profit | -92.7 | -106.6 | -116.3 | -149.7 | -30.5 |
P and L Balance brought forward | 3461.1 | 1813.8 | 1956.1 | 1340.9 | 2337.1 |
Appropriations | 3975.2 | 739.8 | 2773 | 1482.5 | 2768.5 |
P and L Bal. carried down | 1887 | 3461.1 | 1813.8 | 1956.1 | 1530.5 |
Equity Dividend | 3975.2 | 739.8 | 2773 | 1231.6 | 2081.8 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 250.9 | 686.7 |
Equity Dividend (%) | 150 | 140 | 160 | 30 | 110 |
Earning Per Share (Rs.) | 13.48 | 13.48 | 14.85 | 10.53 | 6.89 |
Book Value | 78.57 | 91.72 | 83.8 | 96.47 | 89.87 |
Extraordinary Items | 240.12 | -77.92 | 408.96 | 275.2 | 221.08 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 1849.6 | 1849.6 | 1849.6 | 1896.7 | 1893.8 |
Reserves and Surplus | 12682 | 15114.8 | 13649.7 | 16345.4 | 15126.2 |
Total Shareholders Funds | 14531.6 | 16964.4 | 15499.3 | 18242.1 | 17020 |
Secured Loans | 0 | 0 | 0 | 0 | 1514.9 |
Unsecured Loans | 651.8 | 663.7 | 903.4 | 581.5 | 3341.6 |
Total Debt | 651.8 | 663.7 | 903.4 | 581.5 | 4856.5 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 15183.4 | 17628.1 | 16402.7 | 18823.6 | 21876.5 |
APPLICATION OF FUNDS : | |||||
Gross Block | 14798 | 14266.5 | 13589 | 12915.6 | 27281.8 |
Less: Accum. Depreciation | 9465.8 | 8671.7 | 7794.8 | 6852.5 | 12469.7 |
Net Block | 5332.2 | 5594.8 | 5794.2 | 6063.1 | 14812.1 |
Capital Work in Progress | 118 | 110.3 | 58.5 | 70.1 | 226 |
Investments | 9905.8 | 12326.9 | 11172 | 10059.4 | 5882.2 |
Current Assets, Loans and Advances | |||||
Inventories | 0 | 0 | 0 | 0 | 0 |
Sundry Debtors | 550.9 | 274.6 | 300 | 195.5 | 353.2 |
Cash and Bank Balance | 1.7 | 31.2 | 2249.8 | 3159.5 | 912 |
Loans and Advances | 1356.3 | 1464.2 | 1510.4 | 1278.7 | 5093 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 2052.7 | 2115.9 | 4654.6 | 1990.8 | 3818.8 |
Provisions | 28.8 | 58 | 27.6 | 11.9 | 1583.2 |
Net Current Assets | -172.6 | -403.9 | -622 | 2631 | 956.2 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 15183.4 | 17628.1 | 16402.7 | 18823.6 | 21876.5 |
Contingent Liabilities | 2109.4 | 2175.7 | 2291.3 | 2069.3 | 3051 |
If I had made LUMPSUM investment of ₹ 1,00,000
in BHARTI INFRATEL LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %