- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Sales Turnover | 9.06 | 0.86 | 2.49 |
Other Income | 0.4 | 0.57 | 0 |
Stock Adjustments | 0 | 0 | 0 |
Total Income | 9.46 | 1.43 | 2.49 |
EXPENDITURE : | |||
Raw Materials | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 |
Power and Fuel Cost | 0 | 0.01 | 0 |
Other Manufacturing Expenses | 1.23 | 0.02 | 0.46 |
Employee Cost | 0.56 | 0.44 | 0.24 |
Selling and Administration Expenses | 0.83 | 0.32 | 0.35 |
Miscellaneous Expenses | 0.03 | 0 | 0.02 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 6.81 | 0.64 | 1.42 |
Interest and Financial Charges | 0.08 | 0.02 | 0.02 |
Profit before Depreciation and Tax | 6.73 | 0.62 | 1.4 |
Depreciation | 0.04 | 0.02 | 0.02 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 6.69 | 0.61 | 1.38 |
Tax | 0.16 | 0.12 | 0.27 |
Profit After Tax | 6.53 | 0.49 | 1.11 |
Minority Interest after PAT | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 6.53 | 0.5 | 1.12 |
Adjustment below Net Profit | -0.28 | 0.28 | -0.03 |
P and L Balance brought forward | 1.7 | 0.93 | -0.16 |
Appropriations | 0 | 0 | 0 |
P and L Bal. carried down | 7.96 | 1.7 | 0.93 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 2.04 | 0.16 | 0.35 |
Book Value | 30.29 | 31.31 | 31.06 |
Extraordinary Items | 0.04 | 0.02 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 6.4 | 6.4 | 6.4 |
Reserves and Surplus | 90.51 | 93.77 | 92.99 |
Total Shareholders Funds | 96.91 | 100.17 | 99.39 |
Secured Loans | 0 | 0 | 0 |
Unsecured Loans | 8.02 | 4.61 | 4.54 |
Total Debt | 8.02 | 4.61 | 4.54 |
Minority Interest | 0.91 | 0.92 | 0.92 |
Total Liabilities | 105.84 | 105.7 | 104.85 |
APPLICATION OF FUNDS : | |||
Gross Block | 95.25 | 101.06 | 100.67 |
Less: Accum. Depreciation | 0.45 | 0.11 | 0.1 |
Net Block | 94.8 | 100.95 | 100.57 |
Capital Work in Progress | 0 | 0 | 0.24 |
Investments | 0 | 0 | 0 |
Current Assets, Loans and Advances | |||
Inventories | 0 | 0 | 0 |
Sundry Debtors | 0.42 | 0.07 | 0.03 |
Cash and Bank Balance | 5.07 | 0.09 | 0.02 |
Loans and Advances | 10 | 8.06 | 7.99 |
Less: Current Liab. and Prov. | |||
Current Liabilities | 4.33 | 3.46 | 3.99 |
Provisions | 0.12 | 0.01 | 0 |
Net Current Assets | 11.04 | 4.75 | 4.05 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 105.84 | 105.7 | 104.86 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Bhagyanagar Properties Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %