- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 2130.17 | 2368.44 | 1976.43 | 0 |
Other Income | 3.52 | 4.13 | 2.42 | 0 |
Stock Adjustments | 415.31 | -32.57 | 202.65 | 0 |
Total Income | 2549 | 2340 | 2181.5 | 0 |
EXPENDITURE : | ||||
Raw Materials | 1942.77 | 1772.44 | 1431.86 | 0 |
Excise Duty | 0 | 32.64 | 103.57 | 0 |
Power and Fuel Cost | 7.86 | 9.13 | 7.4 | 0 |
Other Manufacturing Expenses | 107.84 | 89.5 | 72.47 | 0 |
Employee Cost | 85.09 | 78.17 | 77.16 | 0 |
Selling and Administration Expenses | 83.72 | 61.05 | 34.19 | 0 |
Miscellaneous Expenses | 26.77 | 24.08 | 24.6 | 0.01 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 294.94 | 272.99 | 430.27 | -0.01 |
Interest and Financial Charges | 96.92 | 114.28 | 137.78 | 0 |
Profit before Depreciation and Tax | 198.02 | 158.71 | 292.49 | -0.01 |
Depreciation | 43.65 | 44.46 | 45.94 | 0 |
Profit Before Tax | 154.36 | 114.24 | 246.55 | -0.01 |
Tax | 34.49 | 26.08 | 43.23 | 0 |
Profit After Tax | 119.87 | 88.16 | 203.32 | -0.01 |
Adjustment below Net Profit | -0.18 | -0.18 | -1.56 | 0 |
P and L Balance brought forward | 43.01 | 6.14 | -178.63 | 0 |
Appropriations | 1.21 | 51.11 | 17 | 0 |
P and L Bal. carried down | 161.5 | 43.01 | 6.14 | -0.02 |
Equity Dividend | 1.21 | 2.41 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 30 | 10 | 0 | 0 |
Earning Per Share (Rs.) | 119.76 | 88.08 | 203.14 | 0 |
Book Value | 508.05 | 390.62 | 313.23 | 6.86 |
Extraordinary Items | -0.24 | -0.56 | -3.33 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 36.84 | 63.68 | 10.01 | 0.05 |
Reserves and Surplus | 498.51 | 380.97 | 303.51 | -0.02 |
Total Shareholders Funds | 535.35 | 444.65 | 313.52 | 0.03 |
Secured Loans | 566.71 | 398.93 | 349.91 | 0 |
Unsecured Loans | 981.47 | 903.42 | 1017.87 | 0 |
Total Debt | 1548.18 | 1302.35 | 1367.78 | 0 |
Total Liabilities | 2083.53 | 1747 | 1681.3 | 0.03 |
APPLICATION OF FUNDS : | ||||
Gross Block | 1107.07 | 1072.82 | 1032.57 | 0 |
Less: Accum. Depreciation | 132.68 | 89.73 | 44.97 | 0 |
Net Block | 974.39 | 983.09 | 987.6 | 0 |
Capital Work in Progress | 4.4 | 9.67 | 1.37 | 0 |
Investments | 12.26 | 12.74 | 20.97 | 0 |
Current Assets, Loans and Advances | ||||
Inventories | 1426.64 | 1008.69 | 1102.55 | 0 |
Sundry Debtors | 126.37 | 82.85 | 65.47 | 0 |
Cash and Bank Balance | 5.13 | 5.31 | 31.24 | 0.04 |
Loans and Advances | 250.13 | 234.64 | 35.24 | 0 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 700.2 | 583.41 | 513.52 | 0 |
Provisions | 15.59 | 6.58 | 49.64 | 0 |
Net Current Assets | 1092.48 | 741.5 | 671.34 | 0.04 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 2083.53 | 1747 | 1681.28 | 0.04 |
Contingent Liabilities | 58.27 | 53.98 | 79.21 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Avadh Sugar & Energy Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %