- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
INCOME : | |||
Operating Income | 451.94 | 353.87 | 295.48 |
Other Income | -3.44 | 6.6 | -13.01 |
Total Income | 448.5 | 360.47 | 282.47 |
EXPENDITURE : | |||
Interest and Financial Charges | 4.96 | 2.1 | 3.55 |
Operating and Administrative Expenses | 430.85 | 335.24 | 268.43 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 |
Profit before Depreciation and Tax | 12.7 | 23.13 | 10.49 |
Depreciation | 0.01 | 0 | 0 |
Minority Interest before PAT | 0 | 0 | 0 |
Profit Before Tax | 12.69 | 23.13 | 10.48 |
Tax | 2.72 | 3.67 | 2.45 |
Profit After Tax | 9.97 | 19.46 | 8.03 |
Minority Interest after PAT | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 9.97 | 19.46 | 8.03 |
Adjustment below net profit | 0 | 0 | 0 |
P and L Balance brought forward | 12.58 | -6.88 | -14.91 |
Appropriations | 0 | 0 | 0 |
P and L Balance carried down | 22.55 | 12.58 | -6.88 |
Equity Dividend | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 |
Earning Per Share (Rs.) | 7.32 | 14.28 | 5.9 |
Book Value | 57.96 | 50.65 | 36.36 |
Extraordinary Items | 0 | 0 | -0.27 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | |
---|---|---|---|
SOURCES OF FUNDS : | |||
Share Capital | 13.62 | 13.62 | 13.62 |
Reserves and Surplus | 65.35 | 55.38 | 35.92 |
Total Shareholders Funds | 78.97 | 69 | 49.54 |
Secured Loans | 341.41 | 35.14 | 38.95 |
Unsecured Loans | 0.52 | 0.7 | 0.86 |
Total Debt | 341.93 | 35.84 | 39.81 |
Minority Interest | 0 | 0 | 0 |
Total Liabilities | 420.9 | 104.84 | 89.35 |
APPLICATION OF FUNDS : | |||
Fixed Assets | |||
Gross Block | 0.18 | 0.03 | 0.03 |
Less: Accumulated Depreciation | 0.03 | 0.02 | 0.02 |
Net Block | 0.15 | 0.01 | 0.01 |
Capital Work in Progress | 0 | 0 | 0 |
Investments | 49.54 | 28.02 | 22.78 |
Current Assts.,Loans and Advances | |||
Current Assets | 340.33 | 24.66 | 41.65 |
Loans and Advances | 353.24 | 71.59 | 25.84 |
Less: Current Liabilities and Provisions | 322.36 | 19.44 | 0.92 |
Net Current Assets | 371.21 | 76.81 | 66.57 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 |
Total Assets | 420.9 | 104.84 | 89.36 |
Contingent Liabilities | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in AuSom Enterprise Limited
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %