- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 48.21 | 189.65 | 262.91 | 159.28 | 540.58 |
Other Income | 41.1 | 6.45 | 6.66 | 1.68 | 2.32 |
Stock Adjustments | -5.5 | -2.63 | -1.71 | -3.83 | -28.05 |
Total Income | 83.81 | 193.47 | 267.86 | 157.13 | 514.85 |
EXPENDITURE : | |||||
Raw Materials | 9.06 | 26.81 | 50.11 | 35.88 | 92.65 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0.48 | 0.47 | 1.85 | 2.21 | 0.41 |
Other Manufacturing Expenses | 17.48 | 35.08 | 54.01 | 88.93 | 283.5 |
Employee Cost | 6.38 | 6.95 | 3.94 | 5.02 | 9.58 |
Selling and Administration Expenses | 11.64 | 15.75 | 11.98 | 10.57 | 10.67 |
Miscellaneous Expenses | 19.83 | 77.81 | 0.87 | 1.37 | 0.86 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 18.95 | 30.61 | 145.09 | 13.14 | 117.19 |
Interest and Financial Charges | 75.29 | 72.31 | 41.99 | 54.49 | 49.79 |
Profit before Depreciation and Tax | -56.34 | -41.7 | 103.1 | -41.35 | 67.4 |
Depreciation | 36.2 | 33.47 | 51.47 | 5.54 | 11.41 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | -92.54 | -75.17 | 51.63 | -46.89 | 55.98 |
Tax | -0.52 | -12.44 | 21.75 | -7.31 | 7.12 |
Profit After Tax | -92.02 | -62.73 | 29.88 | -39.58 | 48.86 |
Minority Interest after PAT | 0 | 0 | 0 | -0.06 | 0.05 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | -0.47 |
Profit after Minority Interest and P/L of Assoc. Co. | -92.02 | -62.73 | 29.88 | -39.52 | 48.34 |
Adjustment below Net Profit | 12.85 | -10.38 | 8.17 | 2.97 | -7.64 |
P and L Balance brought forward | 170.03 | 243.14 | 205.09 | 103.25 | 77.41 |
Appropriations | 0 | 0 | 0 | 1.42 | 14.87 |
P and L Bal. carried down | 90.86 | 170.03 | 243.14 | 65.29 | 103.25 |
Equity Dividend | 0 | 0 | 0 | 0 | 2.45 |
Preference Dividend | 0 | 0 | 0 | 0 | 0.63 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0.63 |
Equity Dividend (%) | 0 | 15 | 15 | 0 | 15 |
Earning Per Share (Rs.) | 0 | 0 | 18.33 | 0 | 5.78 |
Book Value | 37.11 | 46.82 | 278.96 | 83.98 | 88.47 |
Extraordinary Items | -2.46 | -31.84 | -0.16 | -1.14 | -0.54 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 23.39 | 22.78 | 22.23 | 18.8 | 18.8 |
Reserves and Surplus | 296.51 | 375.68 | 448.79 | 670.31 | 706.91 |
Total Shareholders Funds | 319.9 | 398.46 | 471.02 | 689.11 | 725.71 |
Secured Loans | 989.7 | 1011.65 | 1006.25 | 944.89 | 863.34 |
Unsecured Loans | 218.85 | 126.29 | 102.52 | 43.21 | 255.12 |
Total Debt | 1208.55 | 1137.94 | 1108.77 | 988.1 | 1118.46 |
Minority Interest | 1.03 | 1.1 | 1.45 | 1.39 | 1.5 |
Total Liabilities | 1529.48 | 1537.5 | 1581.24 | 1678.6 | 1845.67 |
APPLICATION OF FUNDS : | |||||
Gross Block | 760.32 | 821.4 | 828.19 | 393.48 | 396.46 |
Less: Accum. Depreciation | 153.43 | 184.91 | 165.21 | 78.87 | 75.78 |
Net Block | 606.89 | 636.49 | 662.98 | 314.61 | 320.68 |
Capital Work in Progress | 709.06 | 669.41 | 622.31 | 776.22 | 635.91 |
Investments | 0.36 | 0.46 | 0.51 | 15.44 | 14.83 |
Current Assets, Loans and Advances | |||||
Inventories | 65.65 | 78.57 | 95.71 | 156.83 | 174.67 |
Sundry Debtors | 94.45 | 161.87 | 115.42 | 89.91 | 215.99 |
Cash and Bank Balance | 5.9 | 7.29 | 10.21 | 13.16 | 20.23 |
Loans and Advances | 164.92 | 120.36 | 240.46 | 437.83 | 590.77 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 106.19 | 130.21 | 141.04 | 118.85 | 116.13 |
Provisions | 11.56 | 6.74 | 25.29 | 6.56 | 11.3 |
Net Current Assets | 213.17 | 231.14 | 295.47 | 572.32 | 874.23 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1529.48 | 1537.5 | 1581.27 | 1678.59 | 1845.65 |
Contingent Liabilities | 487.5 | 554.16 | 414.09 | 1157.86 | 1206.5 |
If I had made LUMPSUM investment of ₹ 1,00,000
in ATLANTA LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %