- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 2507.29 | 2105.78 | 2127.3 | 1874.48 | 1556.87 |
Other Income | 15.44 | 12.68 | 9.12 | -3.22 | 3.1 |
Stock Adjustments | 42.07 | 18.71 | 2.7 | 29.71 | -13.28 |
Total Income | 2564.8 | 2137.17 | 2139.12 | 1900.97 | 1546.69 |
EXPENDITURE : | |||||
Raw Materials | 1689.76 | 1402.08 | 1306.19 | 1230.95 | 1036.19 |
Excise Duty | 0 | 32.86 | 232.63 | 196.68 | 126.96 |
Power and Fuel Cost | 65.24 | 53.25 | 43.54 | 36.01 | 28.88 |
Other Manufacturing Expenses | 54.89 | 45.22 | 41.47 | 37.56 | 24.9 |
Employee Cost | 139.13 | 106.49 | 88.66 | 75 | 48.05 |
Selling and Administration Expenses | 200.99 | 157.74 | 145.61 | 110.41 | 104 |
Miscellaneous Expenses | 17.98 | 12.72 | 11.7 | 10.82 | 6.33 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 396.81 | 326.82 | 269.33 | 203.53 | 171.39 |
Interest and Financial Charges | 31.96 | 21.58 | 18.4 | 30.24 | 25.45 |
Profit before Depreciation and Tax | 364.85 | 305.24 | 250.93 | 173.29 | 145.94 |
Depreciation | 81.43 | 57.13 | 50.2 | 41.79 | 36.42 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 283.42 | 248.11 | 200.73 | 131.5 | 109.51 |
Tax | 86.08 | 72.45 | 56.16 | 29.56 | 31.34 |
Profit After Tax | 197.34 | 175.66 | 144.57 | 101.94 | 78.17 |
Minority Interest after PAT | 1.53 | 0.57 | -0.1 | 0.99 | 2.28 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 195.81 | 175.09 | 144.68 | 100.95 | 75.89 |
Adjustment below Net Profit | -2.32 | -1.88 | -0.45 | -74.49 | -1.22 |
P and L Balance brought forward | 645.09 | 477.87 | 336.52 | 310.06 | 238.36 |
Appropriations | 7.19 | 5.98 | 2.88 | 0 | 5.22 |
P and L Bal. carried down | 831.38 | 645.09 | 477.87 | 336.52 | 307.81 |
Equity Dividend | 7.19 | 5.98 | 2.88 | 0 | 4.35 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 | 0.87 |
Equity Dividend (%) | 70 | 60 | 60 | 40 | 37.5 |
Earning Per Share (Rs.) | 16.34 | 14.62 | 12.08 | 8.43 | 6.34 |
Book Value | 100.51 | 84.92 | 70.61 | 59.05 | 52.18 |
Extraordinary Items | 0.25 | 1.1 | -0.14 | 0.22 | 0.23 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 11.98 | 11.98 | 11.98 | 11.98 | 11.84 |
Reserves and Surplus | 1265.7 | 1006.26 | 834.87 | 696.38 | 606.94 |
Total Shareholders Funds | 1277.68 | 1018.24 | 846.85 | 708.36 | 618.78 |
Secured Loans | 223.68 | 164.28 | 226.33 | 196.56 | 187.64 |
Unsecured Loans | 54.67 | 26.43 | 3.75 | 1.45 | 16.42 |
Total Debt | 278.35 | 190.71 | 230.08 | 198.01 | 204.06 |
Minority Interest | 15.02 | 13.51 | 12.27 | 13.21 | 16.53 |
Total Liabilities | 1571.05 | 1222.46 | 1089.2 | 919.58 | 839.37 |
APPLICATION OF FUNDS : | |||||
Gross Block | 1332.08 | 990.38 | 829.95 | 686.96 | 697.01 |
Less: Accum. Depreciation | 226.64 | 147.91 | 88.75 | 41.88 | 140.17 |
Net Block | 1105.44 | 842.47 | 741.2 | 645.08 | 556.84 |
Capital Work in Progress | 80.77 | 73.13 | 24.98 | 14.94 | 26.83 |
Investments | 0.15 | 0 | 0 | 0 | 0 |
Current Assets, Loans and Advances | |||||
Inventories | 395.8 | 357.24 | 272.1 | 277.32 | 265.55 |
Sundry Debtors | 339.09 | 306.73 | 338.5 | 227.12 | 232.72 |
Cash and Bank Balance | 98.14 | 43.65 | 18.19 | 49.92 | 11.52 |
Loans and Advances | 101.1 | 74.21 | 89.22 | 91.59 | 75.1 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 540.11 | 463.65 | 387.59 | 384.5 | 320.94 |
Provisions | 9.34 | 11.32 | 7.42 | 1.89 | 8.25 |
Net Current Assets | 384.68 | 306.86 | 323 | 259.56 | 255.7 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 1571.04 | 1222.46 | 1089.18 | 919.58 | 839.37 |
Contingent Liabilities | 127.77 | 81.15 | 115.79 | 48.4 | 5.59 |
If I had made LUMPSUM investment of ₹ 1,00,000
in ASTRAL POLY TECHNIK LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %