- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 293.49 | 365.87 | 419.91 | 436.7 | 643.41 |
Other Income | 24.52 | 8.46 | 6.03 | 8.59 | 6.46 |
Stock Adjustments | 17.86 | -5.13 | 2.62 | -51.18 | 27.24 |
Total Income | 335.87 | 369.2 | 428.56 | 394.11 | 677.11 |
EXPENDITURE : | |||||
Raw Materials | 180.08 | 141.99 | 190.14 | 163.19 | 450.68 |
Excise Duty | 0 | 3.67 | 30.12 | 17.87 | 9.84 |
Power and Fuel Cost | 3.16 | 3.29 | 2.81 | 2.36 | 2.82 |
Other Manufacturing Expenses | 11.02 | 10.92 | 14.69 | 10.32 | 7.67 |
Employee Cost | 65.03 | 69.5 | 56.76 | 47.94 | 36.08 |
Selling and Administration Expenses | 16.57 | 14.04 | 20.41 | 40.24 | 39.74 |
Miscellaneous Expenses | 4.9 | 3.76 | 4.17 | 2.86 | 8.35 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 55.13 | 122.03 | 109.46 | 109.32 | 121.94 |
Interest and Financial Charges | 12.87 | 14.88 | 15.24 | 14.09 | 15.17 |
Profit before Depreciation and Tax | 42.26 | 107.15 | 94.22 | 95.23 | 106.77 |
Depreciation | 28.9 | 27.41 | 24.49 | 24.04 | 22.05 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 13.36 | 79.74 | 69.72 | 71.19 | 84.72 |
Tax | 3.6 | 18.65 | 12.14 | 14.82 | 21.95 |
Profit After Tax | 9.76 | 61.09 | 57.58 | 56.37 | 62.77 |
Minority Interest after PAT | 0 | 0 | 0 | 0 | 0 |
Profit/Loss of Associate Company | 0 | 0 | 0 | -0.11 | -0.01 |
Profit after Minority Interest and P/L of Assoc. Co. | 9.76 | 61.09 | 57.58 | 56.26 | 62.76 |
Adjustment below Net Profit | -0.85 | -1.27 | -2.34 | 0 | -0.34 |
P and L Balance brought forward | 340.33 | 299.33 | 264.66 | 226.08 | 181.45 |
Appropriations | 10.39 | 18.82 | 20.56 | 22.68 | 17.78 |
P and L Bal. carried down | 338.86 | 340.33 | 299.33 | 259.67 | 226.08 |
Equity Dividend | 10.39 | 8.66 | 10.39 | 10.39 | 9.82 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 2.12 | 1.96 |
Equity Dividend (%) | 12.5 | 60 | 50 | 60 | 60 |
Earning Per Share (Rs.) | 1.13 | 7.05 | 6.65 | 6.25 | 7.43 |
Book Value | 57.68 | 57.85 | 51.95 | 46.1 | 35.66 |
Extraordinary Items | 6.94 | 3.97 | 1.82 | 0.02 | -0.05 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 17.32 | 17.32 | 17.32 | 17.32 | 16.37 |
Reserves and Surplus | 482.24 | 483.71 | 432.63 | 381.98 | 275.46 |
Total Shareholders Funds | 499.56 | 501.03 | 449.95 | 399.3 | 291.83 |
Secured Loans | 16.8 | 95.39 | 137.8 | 68.54 | 90.79 |
Unsecured Loans | 0.24 | 1.33 | 1.38 | 5.82 | 4.95 |
Total Debt | 17.04 | 96.72 | 139.18 | 74.36 | 95.74 |
Minority Interest | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 516.6 | 597.75 | 589.13 | 473.66 | 387.57 |
APPLICATION OF FUNDS : | |||||
Gross Block | 258.2 | 245.66 | 174.05 | 287.87 | 269.12 |
Less: Accum. Depreciation | 80.03 | 51.18 | 24.32 | 151.03 | 127.51 |
Net Block | 178.17 | 194.48 | 149.73 | 136.84 | 141.61 |
Capital Work in Progress | 2.43 | 0.73 | 37.2 | 1.25 | 0 |
Investments | 34.71 | 125.74 | 57.3 | 0 | 0.11 |
Current Assets, Loans and Advances | |||||
Inventories | 139.77 | 107.18 | 129.56 | 122.37 | 173.21 |
Sundry Debtors | 192.14 | 190.41 | 219.56 | 177.33 | 111.87 |
Cash and Bank Balance | 27.91 | 29.68 | 2.38 | 87.14 | 29.05 |
Loans and Advances | 40.97 | 28.1 | 62.58 | 28.15 | 40.72 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 96.26 | 72.09 | 65.82 | 64.41 | 96.17 |
Provisions | 3.24 | 6.45 | 3.36 | 15.01 | 12.82 |
Net Current Assets | 301.29 | 276.83 | 344.9 | 335.57 | 245.86 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 516.6 | 597.78 | 589.13 | 473.66 | 387.58 |
Contingent Liabilities | 2.48 | 2.48 | 0 | 192.5 | 226.09 |
If I had made LUMPSUM investment of ₹ 1,00,000
in ASTRA MICROWAVE PRODUCTS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %