- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 62.96 | 39.31 | 54.74 | 71.8 |
Other Income | 32.05 | 19.76 | 17.86 | 11.85 |
Stock Adjustments | 12.39 | -3.66 | -0.29 | -28.36 |
Total Income | 107.4 | 55.41 | 72.31 | 55.29 |
EXPENDITURE : | ||||
Raw Materials | 0 | 0 | 0 | 0 |
Excise Duty | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0.31 | 0.25 | 0.19 | 0.26 |
Other Manufacturing Expenses | 77.1 | 33.12 | 46.08 | 38.36 |
Employee Cost | 2.44 | 2.48 | 1.91 | 1.99 |
Selling and Administration Expenses | 3.21 | 2.61 | 3.27 | 3.79 |
Miscellaneous Expenses | 0.78 | 1.12 | 3.97 | 3.05 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 23.56 | 15.82 | 16.9 | 7.84 |
Interest and Financial Charges | 21.1 | 12.8 | 13.56 | 14.15 |
Profit before Depreciation and Tax | 2.46 | 3.02 | 3.34 | -6.31 |
Depreciation | 0.45 | 0.68 | 0.86 | 1.62 |
Profit Before Tax | 2.02 | 2.34 | 2.48 | -7.93 |
Tax | 0.55 | 1.91 | 1.03 | -2.71 |
Profit After Tax | 1.47 | 0.43 | 1.45 | -5.22 |
Adjustment below Net Profit | 0 | 0 | 0 | 0 |
P and L Balance brought forward | 74.84 | 74.42 | 72.97 | 92.65 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | 76.31 | 74.84 | 74.42 | 87.43 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 1.7 | 0.5 | 1.69 | 0 |
Book Value | 177.28 | 174.94 | 174.17 | 188.29 |
Extraordinary Items | 9.9 | 0 | 0.01 | 0.18 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 8.6 | 8.6 | 8.6 | 8.6 |
Reserves and Surplus | 143.86 | 141.85 | 141.18 | 153.33 |
Total Shareholders Funds | 152.46 | 150.45 | 149.78 | 161.93 |
Secured Loans | 92.92 | 107.89 | 90.72 | 86.26 |
Unsecured Loans | 37.95 | 26.78 | 47.79 | 64.86 |
Total Debt | 130.87 | 134.67 | 138.51 | 151.12 |
Total Liabilities | 283.33 | 285.12 | 288.29 | 313.05 |
APPLICATION OF FUNDS : | ||||
Gross Block | 16.07 | 18.36 | 18.4 | 18.15 |
Less: Accum. Depreciation | 7.59 | 8.05 | 7.41 | 6.59 |
Net Block | 8.48 | 10.31 | 10.99 | 11.56 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 12.18 | 23.65 | 11.79 | 19.5 |
Current Assets, Loans and Advances | ||||
Inventories | 88.11 | 75.73 | 80.86 | 79.65 |
Sundry Debtors | 77.16 | 75.65 | 72.39 | 67.04 |
Cash and Bank Balance | 1.53 | 7.34 | 3.24 | 5.26 |
Loans and Advances | 170.66 | 181.78 | 199.02 | 221.32 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 74.78 | 89.33 | 89.98 | 88.79 |
Provisions | 0 | 0 | 0 | 2.49 |
Net Current Assets | 262.68 | 251.17 | 265.53 | 281.99 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 283.34 | 285.13 | 288.31 | 313.05 |
Contingent Liabilities | 206.71 | 206.71 | 1.78 | 2.38 |
If I had made LUMPSUM investment of ₹ 1,00,000
in ARIHANT FOUNDATIONS & HOUSING LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %