- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
INCOME : | ||
Sales Turnover | 224.71 | 195.63 |
Other Income | 0.31 | 1.05 |
Stock Adjustments | 15.38 | 1.14 |
Total Income | 240.4 | 197.82 |
EXPENDITURE : | ||
Raw Materials | 137.53 | 126.47 |
Excise Duty | 0 | 0 |
Power and Fuel Cost | 2.37 | 1.84 |
Other Manufacturing Expenses | 16.44 | 11.01 |
Employee Cost | 18.36 | 12.32 |
Selling and Administration Expenses | 45.76 | 25.54 |
Miscellaneous Expenses | 1.19 | 0.01 |
Less: Preoperative Expenditure Capitalised | 0 | 0 |
Profit before Interest, Depreciation and Tax | 18.75 | 20.64 |
Interest and Financial Charges | 3.46 | 2.06 |
Profit before Depreciation and Tax | 15.29 | 18.58 |
Depreciation | 2.8 | 2.15 |
Minority Interest before PAT | 0 | 0 |
Profit Before Tax | 12.5 | 16.43 |
Tax | 3.22 | 5.09 |
Profit After Tax | 9.28 | 11.34 |
Minority Interest after PAT | 0 | 0 |
Profit/Loss of Associate Company | 1.28 | 0.58 |
Profit after Minority Interest and P/L of Assoc. Co. | 10.55 | 11.92 |
Adjustment below Net Profit | -0.03 | -0.03 |
P and L Balance brought forward | 60.04 | 48.28 |
Appropriations | 0.14 | 0.14 |
P and L Bal. carried down | 70.42 | 60.04 |
Equity Dividend | 0 | 0 |
Preference Dividend | 0.14 | 0.14 |
Corporate Dividend Tax | 0 | 0 |
Equity Dividend (%) | 0 | 0 |
Earning Per Share (Rs.) | 18.9 | 21.38 |
Book Value | 137.66 | 118.84 |
Extraordinary Items | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | |
---|---|---|
SOURCES OF FUNDS : | ||
Share Capital | 8.16 | 8 |
Reserves and Surplus | 70.34 | 59.97 |
Total Shareholders Funds | 78.5 | 67.97 |
Secured Loans | 62.4 | 52.11 |
Unsecured Loans | 0 | 0 |
Total Debt | 62.4 | 52.11 |
Minority Interest | 0 | 0 |
Total Liabilities | 140.9 | 120.08 |
APPLICATION OF FUNDS : | ||
Gross Block | 25.07 | 22.89 |
Less: Accum. Depreciation | 10.67 | 8.68 |
Net Block | 14.4 | 14.21 |
Capital Work in Progress | 2.02 | 0.82 |
Investments | 2.27 | 0.99 |
Current Assets, Loans and Advances | ||
Inventories | 77.52 | 61.2 |
Sundry Debtors | 47.08 | 37.43 |
Cash and Bank Balance | 4.2 | 8.96 |
Loans and Advances | 36.28 | 30.25 |
Less: Current Liab. and Prov. | ||
Current Liabilities | 42.4 | 33.47 |
Provisions | 0.44 | 0.3 |
Net Current Assets | 122.24 | 104.07 |
Miscellaneous Expenses not w/o | 0 | 0 |
Total Assets | 140.93 | 120.09 |
Contingent Liabilities | 1.27 | 1.27 |
If I had made LUMPSUM investment of ₹ 1,00,000
in APIS INDIA LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %