- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 306.95 | 343.8 | 368.24 | 343.22 |
Other Income | 0.85 | 2.43 | 1.56 | 2.26 |
Stock Adjustments | 4.45 | 17.11 | -10.84 | 2.37 |
Total Income | 312.25 | 363.34 | 358.96 | 347.85 |
EXPENDITURE : | ||||
Raw Materials | 198.6 | 253.08 | 252.79 | 234.49 |
Excise Duty | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 24.53 | 25.26 | 19.44 | 24.51 |
Other Manufacturing Expenses | 57.46 | 56.55 | 58.34 | 59.64 |
Employee Cost | 9.46 | 7.17 | 4.9 | 3.79 |
Selling and Administration Expenses | 4.43 | 3.28 | 3.44 | 6.12 |
Miscellaneous Expenses | 0.26 | 0.39 | 0.69 | 0.29 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 17.51 | 17.62 | 19.35 | 19.01 |
Interest and Financial Charges | 7.6 | 8.08 | 8.4 | 10.68 |
Profit before Depreciation and Tax | 9.91 | 9.54 | 10.95 | 8.33 |
Depreciation | 5.36 | 4.58 | 6.02 | 2.76 |
Profit Before Tax | 4.55 | 4.96 | 4.93 | 5.57 |
Tax | 1.55 | 1.82 | 1.87 | 1.29 |
Profit After Tax | 3 | 3.14 | 3.06 | 4.28 |
Adjustment below Net Profit | 0 | 0 | 0 | -0.18 |
P and L Balance brought forward | 37.23 | 34.09 | 31.03 | 23.19 |
Appropriations | 0 | 0 | 0 | 0 |
P and L Bal. carried down | 40.23 | 37.23 | 34.09 | 27.29 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 2.03 | 2.13 | 2.84 | 3.96 |
Book Value | 42.18 | 40.14 | 42.41 | 36.11 |
Extraordinary Items | 0.15 | 0.11 | 0.11 | 1.65 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 14.75 | 14.75 | 10.8 | 10.8 |
Reserves and Surplus | 47.46 | 44.46 | 35 | 28.2 |
Total Shareholders Funds | 62.21 | 59.21 | 45.8 | 39 |
Secured Loans | 64.68 | 78.65 | 79.03 | 68.67 |
Unsecured Loans | 3.92 | 4.96 | 10.4 | 17.99 |
Total Debt | 68.6 | 83.61 | 89.43 | 86.66 |
Total Liabilities | 130.81 | 142.82 | 135.23 | 125.66 |
APPLICATION OF FUNDS : | ||||
Gross Block | 65.84 | 64.01 | 65.75 | 44.16 |
Less: Accum. Depreciation | 41.15 | 37.94 | 40.19 | 31.8 |
Net Block | 24.69 | 26.07 | 25.56 | 12.36 |
Capital Work in Progress | 0.45 | 0.91 | 0.3 | 0.46 |
Investments | 3.99 | 2.34 | 1.41 | 1.25 |
Current Assets, Loans and Advances | ||||
Inventories | 67.93 | 65.63 | 54.52 | 57.63 |
Sundry Debtors | 83.48 | 110.53 | 105.4 | 99.96 |
Cash and Bank Balance | 1.27 | 0.35 | 0.37 | 0.6 |
Loans and Advances | 18.98 | 14.47 | 7.16 | 10.54 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 68.86 | 76.43 | 58.48 | 55.43 |
Provisions | 1.12 | 1.06 | 1.02 | 1.72 |
Net Current Assets | 101.68 | 113.49 | 107.95 | 111.58 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 130.81 | 142.81 | 135.22 | 125.65 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in ANJANI SYNTHETICS LTD.
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %