- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
INCOME : | ||||
Sales Turnover | 117.79 | 111.82 | 104.9 | 98.59 |
Other Income | 0.61 | 0.53 | 0.66 | 0 |
Stock Adjustments | 3.09 | 5.73 | -1.25 | -0.16 |
Total Income | 121.49 | 118.08 | 104.31 | 98.43 |
EXPENDITURE : | ||||
Raw Materials | 102.98 | 107.7 | 95.49 | 88.56 |
Excise Duty | 0 | 0 | 0 | 0 |
Power and Fuel Cost | 0.08 | 0.03 | 0.03 | 0.03 |
Other Manufacturing Expenses | 3.47 | 1.79 | 3.07 | 4.38 |
Employee Cost | 0.91 | 0.64 | 0.61 | 0.92 |
Selling and Administration Expenses | 7.24 | 5.35 | 2.13 | 1.55 |
Miscellaneous Expenses | 3 | 0.12 | 0.03 | 0.09 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 3.81 | 2.46 | 2.95 | 2.9 |
Interest and Financial Charges | 1.81 | 0.8 | 1.92 | 1.95 |
Profit before Depreciation and Tax | 2 | 1.66 | 1.03 | 0.95 |
Depreciation | 0.49 | 0.18 | 0.32 | 0.35 |
Profit Before Tax | 1.5 | 1.48 | 0.71 | 0.61 |
Tax | 0.43 | 0.46 | 0.22 | 0.2 |
Profit After Tax | 1.07 | 1.02 | 0.49 | 0.41 |
Adjustment below Net Profit | 0 | -2.42 | 0 | 0 |
P and L Balance brought forward | 2.43 | 3.89 | 3.4 | 2.99 |
Appropriations | 0.07 | 0.06 | 0 | 0 |
P and L Bal. carried down | 3.43 | 2.43 | 3.89 | 3.4 |
Equity Dividend | 0 | 0 | 0 | 0 |
Preference Dividend | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0 |
Equity Dividend (%) | 0 | 0 | 0 | 0 |
Earning Per Share (Rs.) | 1.62 | 2.11 | 2.02 | 1.72 |
Book Value | 28.09 | 24.94 | 45.91 | 44.23 |
Extraordinary Items | 0 | 0 | 0 | 0 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | |
---|---|---|---|---|
SOURCES OF FUNDS : | ||||
Share Capital | 6.62 | 4.84 | 2.42 | 2.4 |
Reserves and Surplus | 11.98 | 7.23 | 8.69 | 8.2 |
Total Shareholders Funds | 18.6 | 12.07 | 11.11 | 10.6 |
Secured Loans | 29.14 | 23.72 | 31.73 | 31.61 |
Unsecured Loans | 0.21 | 2.62 | 4.97 | 2.32 |
Total Debt | 29.35 | 26.34 | 36.7 | 33.93 |
Total Liabilities | 47.95 | 38.41 | 47.81 | 44.53 |
APPLICATION OF FUNDS : | ||||
Gross Block | 11.49 | 10.31 | 7.74 | 7.7 |
Less: Accum. Depreciation | 2.88 | 2.39 | 0 | 0 |
Net Block | 8.61 | 7.92 | 7.74 | 7.7 |
Capital Work in Progress | 0 | 0 | 0 | 0 |
Investments | 0 | 0 | 0 | 0.92 |
Current Assets, Loans and Advances | ||||
Inventories | 10.89 | 7.8 | 2.07 | 3.32 |
Sundry Debtors | 31.11 | 25.33 | 35.32 | 30.94 |
Cash and Bank Balance | 2.79 | 3.02 | 5.26 | 1.88 |
Loans and Advances | 4.28 | 8.34 | 10.2 | 11.74 |
Less: Current Liab. and Prov. | ||||
Current Liabilities | 9.58 | 13.87 | 12.51 | 11.68 |
Provisions | 0.16 | 0.13 | 0.27 | 0.29 |
Net Current Assets | 39.33 | 30.49 | 40.07 | 35.91 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 |
Total Assets | 47.94 | 38.41 | 47.81 | 44.53 |
Contingent Liabilities | 0 | 0 | 0 | 0 |
If I had made LUMPSUM investment of ₹ 1,00,000
in AKG Exim
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %