- PROFIT & LOSS
- BALANCE SHEET
- RETURN CALCULATOR
- CORPORATE ACTION
- SHAREHOLDING PATTERN
- QUARTERLY RESULT
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
INCOME : | |||||
Sales Turnover | 419.59 | 395.7 | 343.09 | 304.46 | 231.96 |
Other Income | 5.04 | 1.39 | 2.58 | 1.29 | 1.16 |
Stock Adjustments | -11.29 | -1.14 | -0.89 | 7.99 | 0.27 |
Total Income | 413.34 | 395.95 | 344.78 | 313.74 | 233.39 |
EXPENDITURE : | |||||
Raw Materials | 65.95 | 80.33 | 70.14 | 69.66 | 47.99 |
Excise Duty | 0 | 4.68 | 14.1 | 10.7 | 9.85 |
Power and Fuel Cost | 19.29 | 18.1 | 12.87 | 10.17 | 10.13 |
Other Manufacturing Expenses | 11.31 | 11.86 | 9.67 | 10.94 | 9.96 |
Employee Cost | 80.23 | 68.6 | 50.7 | 44.5 | 36.1 |
Selling and Administration Expenses | 40.04 | 38.41 | 25.61 | 23.5 | 23.91 |
Miscellaneous Expenses | 8.23 | 7.64 | 7.45 | 9.51 | 3.44 |
Less: Preoperative Expenditure Capitalised | 0 | 0 | 0 | 0 | 0 |
Profit before Interest, Depreciation and Tax | 188.28 | 166.33 | 154.24 | 134.76 | 92.03 |
Interest and Financial Charges | 5.2 | 9.06 | 4.43 | 7.86 | 9.26 |
Profit before Depreciation and Tax | 183.08 | 157.27 | 149.81 | 126.9 | 82.77 |
Depreciation | 21.12 | 18.3 | 12.76 | 8.72 | 9.02 |
Minority Interest before PAT | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 161.96 | 138.97 | 137.05 | 118.19 | 73.76 |
Tax | 46.06 | 45.41 | 44.11 | 41.44 | 22.82 |
Profit After Tax | 115.9 | 93.56 | 92.94 | 76.75 | 50.94 |
Minority Interest after PAT | 4.84 | 3.5 | 1.4 | 0.9 | 0.83 |
Profit/Loss of Associate Company | 0 | 0 | 0 | 0 | 0 |
Profit after Minority Interest and P/L of Assoc. Co. | 111.06 | 90.06 | 91.55 | 75.85 | 50.1 |
Adjustment below Net Profit | -1.1 | -0.89 | -0.53 | 0.24 | 0.22 |
P and L Balance brought forward | 433.22 | 348.52 | 256.29 | 182.08 | 132.43 |
Appropriations | 5.58 | 4.47 | -1.2 | 4.98 | 2.61 |
P and L Bal. carried down | 537.6 | 433.22 | 348.52 | 253.19 | 180.14 |
Equity Dividend | 5.58 | 4.47 | -1.2 | 4.18 | 1.83 |
Preference Dividend | 0 | 0 | 0 | 0 | 0 |
Corporate Dividend Tax | 0 | 0 | 0 | 0.81 | 0.35 |
Equity Dividend (%) | 30 | 25 | 20 | 10 | 8.4 |
Earning Per Share (Rs.) | 9.95 | 8.07 | 41.01 | 34.48 | 22.86 |
Book Value | 60.8 | 50.08 | 207.85 | 127.76 | 96.5 |
Extraordinary Items | -0.18 | 0.01 | 0.01 | -2.6 | 0.15 |
2019 ( ₹ in Cr. ) | 2018 ( ₹ in Cr. ) | 2017 ( ₹ in Cr. ) | 2016 ( ₹ in Cr. ) | 2015 ( ₹ in Cr. ) | |
---|---|---|---|---|---|
SOURCES OF FUNDS : | |||||
Share Capital | 22.33 | 22.33 | 22.33 | 21.77 | 21.77 |
Reserves and Surplus | 656.52 | 536.76 | 441.72 | 256.32 | 188.27 |
Total Shareholders Funds | 678.85 | 559.09 | 464.05 | 278.09 | 210.04 |
Secured Loans | 32.62 | 63.15 | 44.55 | 96.36 | 71.61 |
Unsecured Loans | 8.33 | 8.8 | 13.86 | 5.16 | 43.42 |
Total Debt | 40.95 | 71.95 | 58.41 | 101.52 | 115.03 |
Minority Interest | 25.96 | 22.6 | 21.14 | 5.35 | 4.45 |
Total Liabilities | 745.76 | 653.64 | 543.6 | 384.96 | 329.52 |
APPLICATION OF FUNDS : | |||||
Gross Block | 588.43 | 563.75 | 445.12 | 358.29 | 287.1 |
Less: Accum. Depreciation | 92.96 | 72.46 | 23.77 | 72.83 | 0 |
Net Block | 495.47 | 491.29 | 421.35 | 285.46 | 287.1 |
Capital Work in Progress | 10.5 | 10.54 | 8.05 | 6.9 | 5.33 |
Investments | 111.05 | 0.07 | 0.07 | 0.06 | 0.06 |
Current Assets, Loans and Advances | |||||
Inventories | 76.9 | 75.57 | 68.48 | 60.49 | 52.63 |
Sundry Debtors | 58.73 | 58.59 | 49.82 | 41.8 | 37.01 |
Cash and Bank Balance | 23.41 | 61.42 | 7.87 | 26.31 | 4.34 |
Loans and Advances | 35.05 | 34.16 | 33.36 | 30.48 | 31.61 |
Less: Current Liab. and Prov. | |||||
Current Liabilities | 60.21 | 72.39 | 42.6 | 56.26 | 71.39 |
Provisions | 5.12 | 5.63 | 2.8 | 10.29 | 17.19 |
Net Current Assets | 128.76 | 151.72 | 114.13 | 92.53 | 37.01 |
Miscellaneous Expenses not w/o | 0 | 0 | 0 | 0 | 0 |
Total Assets | 745.78 | 653.62 | 543.6 | 384.95 | 329.5 |
Contingent Liabilities | 29.49 | 28.64 | 0 | 21.81 | 41.19 |
If I had made LUMPSUM investment of ₹ 1,00,000
in Advanced Enzyme Technologies Ltd
Months ago
My investment would be worth
₹ 1,41,900
with a Gain of
41.90 %